Ann Clin Microbiol 2023;26:59-66. Risk factor analysis of urinary tract infection by cefotaxime-resistant Escherichia coli and Klebsiella pneumoniae: a simple and effective analysis using the National Health Insurance Data Sharing Service
Table 1. Risk factors for cefotaxime-resistant Escherichia coli urinary tract infections: A univariate analysis
VariableCTX-NR % (N)CTX-R % (N)P-value
All71.2 (8,994)28.8 (3,638) 
SexFemale58.2 (7,355)21.7 (2,742)< 0.0001
Male13.0 (1,639)07.1 (896) 
Age (yr)0-908.6 (1,086)03.3 (416)< 0.0001
10-1900.8 (98)00.2 (20) 
20-2902.7 (346)00.6 (77) 
30-3903.4 (425)00.8 (106) 
40-4906.2 (789)01.6 (208) 
50-5909.7 (1,221)02.8 (357) 
60-6909.4 (1,187)03.5 (442) 
70-7915.7 (1,980)07.7 (971) 
≥ 8014.7 (1,862)08.2 (1,041) 
Underlying disease    
MalignancyYes35.1 (4,433)15.4 (1,946)< 0.0001
DiabetesYes36.2 (4,576)18.0 (2,279)< 0.0001
Ischemic heart diseaseYes25.5 (3,216)13.4 (1,699)< 0.0001
Cardiovascular diseaseYes24.7 (3,120)13.9 (1,760)< 0.0001
Chronic LRT diseaseYes53.0 (6,698)23.3 (2,942)< 0.0001
Liver diseaseYes42.0 (5,303)18.9 (2,392)< 0.0001
Chronic renal diseaseYes04.9 (625)03.8 (477)< 0.0001
Major surgeryYes00.1 (7)00.0 (5)0.3247
HemodialysisYes00.8 (100)00.9 (120)< 0.0001
Anticancer treatmentYes00.7 (87)00.5 (60)0.0012
TPN useYes00.0 (3)00.0 (3)0.2514
Device    
L-tubeYes05.6 (704)04.5 (564)< 0.0001
CVP catheterYes05.8 (735)05.0 (629)< 0.0001
Foley catheterYes14.9 (1,885)10.6 (1,345)< 0.0001
Previous antimicrobial useYes41.5 (5,240)19.7 (2,483)< 0.0001
Healthcare facility useYes25.5 (3,220)06.3 (790)< 0.0001
CCI043.3 (5,465)19.8 (2,500)< 0.0001
108.7 (1,094)02.1 (267) 
205.8 (738)01.7 (212) 
≥ 313.4 (1,697)05.2 (659) 

Bold fonts are statistically significant. Abbreviations: CTX-NR, cefotaxime-intermediate or susceptible; CTX-R, cefotaxime-resistant; N, number; LRT, lower respiratory tract; TPN, total parenteral nutrition; CVP, central venous pressure; CCI, Charlson comorbidity index