Variable | cefotaxime-resistant E. coli | cefotaxime-resistant K. pneumoniae | |||
---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||
Sex | Female | 1 | – | 1 | – |
Male | 1.335 | 1.204-1.480 | 1.460 | 1.199-1.778 | |
Age (yr) | 0-9 | 1.794 | 1.468-2.191 | 0.722 | 0.448-1.162 |
10-19 | 0.873 | 0.526-1.449 | 1.966 | 0.585-6.612 | |
20-29 | 1.014 | 0.762-1.349 | 0.938 | 0.372-2.364 | |
30-39 | 1.033 | 0.804-1.327 | 0.909 | 0.402-2.055 | |
40-49 | 0.997 | 0.820-1.212 | 1.518 | 0.961-2.398 | |
50-59 | 0.984 | 0.838-1.155 | 0.899 | 0.620-1.304 | |
60-69 | 1.018 | 0.881-1.177 | 0.908 | 0.651-1.267 | |
70-79 | 1.086 | 0.969-1.217 | 0.983 | 0.782-1.236 | |
≥ 80 | 1 | – | 1 | – | |
Underlying disease | |||||
Malignancy | No | 1 | – | 1 | – |
Yes | 0.979 | 0.895-1.070 | 0.913 | 0.748-1.115 | |
Diabetes | No | 1 | – | 1 | – |
Yes | 0.862 | 0.774-0.960 | 0.823 | 0.643-1.054 | |
Ischemic heart disease | No | 1 | – | 1 | – |
Yes | 0.906 | 0.822-0.999 | 0.966 | 0.784-1.189 | |
Cardiovascular disease | No | 1 | – | 1 | – |
Yes | 0.784 | 0.711-0.865 | 0.785 | 0.637-0.968 | |
Chronic LRT disease | No | 1 | – | 1 | – |
Yes | 0.743 | 0.667-0.828 | 0.729 | 0.575-0.925 | |
Liver disease | No | 1 | – | 1 | – |
Yes | 0.944 | 0.855-1.043 | 1.295 | 1.037-1.617 | |
Chronic renal disease | No | 1 | – | 1 | – |
Yes | 1.227 | 1.062-1.417 | 1.127 | 0.681-1.476 | |
Major surgery | No | 1 | – | – | – |
Yes | 1.602 | 0.476-5.395 | – | – | |
Hemodialysis | No | 1 | – | 1 | – |
Yes | 1.685 | 1.255-2.262 | 2.046 | 1.263-3.315 | |
Anticancer treatment | No | 1 | – | 1 | – |
Yes | 1.322 | 0.936-1.866 | 1.286 | 0.691-2.393 | |
TPN use | No | 1 | – | – | – |
Yes | 1.274 | 0.229-7.084 | – | – | |
Devices | |||||
L-tube | No | 1 | – | 1 | – |
Yes | 1.204 | 1.047-1.385 | 2.329 | 1.851-2.915 | |
CVP catheter | No | 1 | – | 1 | – |
Yes | 1.332 | 1.156-1.534 | 1.261 | 0.999-1.592 | |
Foley Catheter | No | 1 | – | 1 | – |
Yes | 1.473 | 1.316-1.649 | 1.793 | 1.431-2.246 | |
Previous antimicrobial use | No | 1 | – | 1 | – |
Yes | 1.103 | 1.009-1.206 | 0.979 | 0.793-1.209 | |
Healthcare facility use | No | 1 | – | 1 | – |
Yes | 1.782 | 1.576-2.014 | 1.545 | 1.161-2.056 | |
CCI | 0 | 1 | – | 1 | – |
1 | 0.834 | 0.712-0.976 | 0.991 | 0.660-1.487 | |
2 | 0.945 | 0.792-1.126 | 0.891 | 0.584-1.359 | |
3 | 1.063 | 0.926-1.220 | 0.925 | 0.691-1.238 |
Bold fonts are statistically significant. Abbreviations: OR, odds ratio; CI, confidential interval; LRT, lower respiratory tract; TPN, total parenteral nutrition; CVP, central venous pressure; CCI, Charlson comorbidity index