Ann Clin Microbiol 2023;26:59-66. Risk factor analysis of urinary tract infection by cefotaxime-resistant Escherichia coli and Klebsiella pneumoniae: a simple and effective analysis using the National Health Insurance Data Sharing Service
Table 3. Risk factors for cefotaxime-resistant Klebsiella pneumoniae urinary tract infections: A univariate analysis
VariableCTX-NR % (N)CTX-R % (N)P-value
All64.2 (1,573)35.8 (877) 
SexFemale44.1 (1,081)22.7 (557)< 0.0001
Male20.1 (492)13.1 (320) 
Age (yr)0-911.9 (292)02.2 (53)< 0.0001
10-1900.3 (8)00.2 (5) 
20-2900.9 (22)00.3 (7) 
30-3901.1 (28)00.4 (9) 
40-4902.9 (72)01.8 (43) 
50-5906.0 (148)02.6 (64) 
60-6906.8 (166)03.5 (86) 
70-7917.3 (423)11.7 (286) 
≥ 8016.9 (414)13.2 (324) 
Underlying disease    
  MalignancyYes30.4 (745)20.6 (505)< 0.0001
  DiabetesYes37.2 (912)26.4 (648)< 0.0001
  Ischemic heart diseaseYes25.8 (631)19.1 (469)< 0.0001
  Cardiovascular diseaseYes27.5 (673)21.8 (534)< 0.0001
  Chronic LRT diseaseYes44.0 (1,078)28.7 (703)< 0.0001
  Liver diseaseYes38.2 (935)24.4 (597)< 0.0001
  Chronic renal diseaseYes07.8 (192)79.9 (1,957)< 0.0001
HemodialysisYes01.5 (36)02.7 (67)< 0.0001
Anticancer treatmentYes01.1 (26)00.9 (22)0.1429
Device    
  L-tubeYes10.4 (256)15.2 (373)< 0.0001
  CVP catheterYes10.6 (260)12.9 (317)< 0.0001
  Foley catheterYes24.9 (609)24.3 (596)< 0.0001
Previous antimicrobial useYes42.0 (1,029)26.8 (656)< 0.0001
Healthcare facility useYes22.1 (541)07.6 (187)< 0.0001
CCI039.6 (969)23.6 (579)0.0232
105.3 (130)01.9 (46) 
203.8 (92)01.8 (45) 
≥ 315.6 (382)08.4 (207) 

Bold fonts are statistically significant. Abbreviations: CTX-NR, cefotaxime-intermediate or susceptible; CTX-R, cefotaxime-resistant; N, number; LRT, lower respiratory tract; CVP, central venous pressure; CCI, Charlson comorbidity index