Variable | CTX-NR % (N) | CTX-R % (N) | P-value | |
---|---|---|---|---|
All | 64.2 (1,573) | 35.8 (877) | ||
Sex | Female | 44.1 (1,081) | 22.7 (557) | < 0.0001 |
Male | 20.1 (492) | 13.1 (320) | ||
Age (yr) | 0-9 | 11.9 (292) | 02.2 (53) | < 0.0001 |
10-19 | 00.3 (8) | 00.2 (5) | ||
20-29 | 00.9 (22) | 00.3 (7) | ||
30-39 | 01.1 (28) | 00.4 (9) | ||
40-49 | 02.9 (72) | 01.8 (43) | ||
50-59 | 06.0 (148) | 02.6 (64) | ||
60-69 | 06.8 (166) | 03.5 (86) | ||
70-79 | 17.3 (423) | 11.7 (286) | ||
≥ 80 | 16.9 (414) | 13.2 (324) | ||
Underlying disease | ||||
Malignancy | Yes | 30.4 (745) | 20.6 (505) | < 0.0001 |
Diabetes | Yes | 37.2 (912) | 26.4 (648) | < 0.0001 |
Ischemic heart disease | Yes | 25.8 (631) | 19.1 (469) | < 0.0001 |
Cardiovascular disease | Yes | 27.5 (673) | 21.8 (534) | < 0.0001 |
Chronic LRT disease | Yes | 44.0 (1,078) | 28.7 (703) | < 0.0001 |
Liver disease | Yes | 38.2 (935) | 24.4 (597) | < 0.0001 |
Chronic renal disease | Yes | 07.8 (192) | 79.9 (1,957) | < 0.0001 |
Hemodialysis | Yes | 01.5 (36) | 02.7 (67) | < 0.0001 |
Anticancer treatment | Yes | 01.1 (26) | 00.9 (22) | 0.1429 |
Device | ||||
L-tube | Yes | 10.4 (256) | 15.2 (373) | < 0.0001 |
CVP catheter | Yes | 10.6 (260) | 12.9 (317) | < 0.0001 |
Foley catheter | Yes | 24.9 (609) | 24.3 (596) | < 0.0001 |
Previous antimicrobial use | Yes | 42.0 (1,029) | 26.8 (656) | < 0.0001 |
Healthcare facility use | Yes | 22.1 (541) | 07.6 (187) | < 0.0001 |
CCI | 0 | 39.6 (969) | 23.6 (579) | 0.0232 |
1 | 05.3 (130) | 01.9 (46) | ||
2 | 03.8 (92) | 01.8 (45) | ||
≥ 3 | 15.6 (382) | 08.4 (207) |
Bold fonts are statistically significant. Abbreviations: CTX-NR, cefotaxime-intermediate or susceptible; CTX-R, cefotaxime-resistant; N, number; LRT, lower respiratory tract; CVP, central venous pressure; CCI, Charlson comorbidity index