Physicians | |||||
---|---|---|---|---|---|
Clinical pathologists | Perception on the algorithmic test | Useful | Useful but in need of countermeasures | Not useful | Sum |
Useful | 0 | 1 | 0 | 1 | |
Useful but in need of countermeasures | 8 | 10 | 1 | 19 | |
Not useful | 1 | 0 | 0 | 1 | |
Sum | 9 | 11 | 1 | 21 | |
Perception on conducting NAAT as a stand-alone test | Acceptable | Needs to be supplemented by other tests | Sum | ||
Acceptable | 0 | 4 | 4 | ||
Needs to be supplemented by other tests | 2 | 16 | 18 | ||
Sum | 2 | 20 | 22 | ||
Criteria for initiating isolation | Based on tests | Based on symptoms as well as tests | Sum | ||
Based on tests | 2 | 3 | 5 | ||
Based on symptoms as well as tests | 3 | 5 | 8 | ||
Sum | 5 | 8 | 13 | ||
Criteria for release of isolation | Based on tests | Based on symptoms | Sum | ||
Based on tests | 1 | 1 | 2 | ||
Based on symptoms | 5 | 6 | 11 | ||
Sum | 6 | 7 | 13 |
Abbreviation: NAAT, nucleic acid amplification test.