Variant | Predominance period by variant type | No. of samples (%) | ||
---|---|---|---|---|
Pre-delta (2020.1.20–2021.7.24) | Delta (2021.7.25-2022.1.15) | Omicron BA.1/BA.2 (2022.1.16-2022.7.23) | ||
SARS-CoV-2 | 20 | 1 | – | 021 (5.3) |
Alpha | 5 | – | – | 005 (1.3) |
Delta | 6 | 204 | 11 | 221 (55.5) |
Omicron.BA.1 | – | 1 | 22 | 023 (5.8) |
Omicron.BA.2 | – | – | 81 | 081 (20.4) |
Inconclusive | 21 | 19 | 5 | 045 (11.3) |
Not detected | 2 | – | – | 002 (0.5) |
Abbreviation: PCR, polymerase chain reaction; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.