| Target | LOD or sensitivity | Assay time | Reference | 
|---|---|---|---|
| Influenza A virus | 2.4 pg/mL | 20 min | [9] | 
| SARS-CoV‑2 | 6.2 pg/mL | ||
| SARS-CoV-2 IgG | 98.8% | 15 min | [10] | 
| SARS-CoV-2 neutralizing antibody | 88.9% | ||
| HIV antibody | 0.11 NCU/mL | 20 min | [11] | 
| Treponema pallidum antibody | 0.62 IU/L | ||
| HCV antibody | 0.14 NCU/mL | ||
| HBsAg | 0.22 IU/mL | ||
| SARS-CoV-2 IgM/IgG antibody | Sensitivity 97%, Specificity 96% | 15 min | [12] | 
| Zika virus | 0.045 ng/mL | 20 min | [13] | 
| Dengue virus | 0.15 ng/mL | ||
| HIV DNA | 0.76 pM | 15 min | [14] | 
| Mycobacterium species FprA | 12.5 pg/μL | 10 min | [15] | 
| Tetanus antibody | 0.001 IU/mL | 30 min | [16] | 
Abbreviations: LOD, limit of detection; SARS-CoV 2, severe acute respiratory syndrome coronavirus 2; HCV, hepatitis C virus; HBsAg, hepatitis B surface antigen.