| 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|
| No. of blood cultures | 60,153 | 63,094 | 63,560 | 61,501 | 64,036 | 312,344 | 
| No growth | 55,037 | 57,931 | 58,778 | 56,949 | 59,035 | 287,730 | 
| Growth | 5,116 | 5,163 | 4,782 | 4,552 | 5,001 | 24,614 | 
| Growth rate (95% CI) | 8.5% (8.3-8.7) | 8.2% (8.0-8.4) | 7.5% (7.3-7.7) | 7.4% (7.2-7.6) | 7.8% (7.6-8.0) | 7.9% (7.8-8.0) | 
| No. of total isolates* | 2,898 | 2,848 | 2,739 | 2,514 | 2,617 | 13,616 | 
| Significant pathogens (%) | 1,751 (60) | 1,800 (63) | 1,707 (62) | 1,736 (69) | 1,762 (67) | 8,756 (64) | 
| Contaminants (%) | 1,147 (40) | 1,048 (38) | 1,032 (38) | 778 (31) | 855 (33) | 4,860 (36) | 
*by patient (first isolate only per year). Abbreviation: CI, confidence interval.