2016 No. (%) | 2017 No. (%) | 2018 No. (%) | 2019 No. (%) | 2020 No. (%) | Total No. (%, 95% CI) | |
---|---|---|---|---|---|---|
E. coli* | 410 (23.4) | 458 (25.4) | 452 (26.5) | 513 (29.6) | 542 (30.8) | 2,375 (27.1, 26.2-28.1) |
K. pneumoniae† | 152 (8.7) | 159 (8.8) | 195 (11.4) | 173 (10.0) | 209 (11.9) | 888 (10.1, 9.5-10.8) |
S. aureus | 156 (8.9) | 162 (9.0) | 164 (9.6) | 131 (7.5) | 139 (7.9) | 752 (8.6, 8.2-9.2) |
S. epidermidis* | 186 (10.6) | 177 (9.8) | 152 (8.9) | 130 (7.5) | 100 (5.7) | 745 (8.5, 7.9-9.1) |
E. faecium* | 67 (3.8) | 80 (4.4) | 77 (4.5) | 98 (5.6) | 115 (6.5) | 437 (5.0, 4.6-5.5) |
A. baumannii | 89 (5.1) | 80 (4.4) | 57 (3.3) | 55 (3.2) | 67 (3.8) | 348 (4.0, 3.6-4.4) |
S. hominis* | 90 (5.1) | 91 (5.1) | 61 (3.6) | 39 (2.2) | 35 (2.0) | 316 (3.6, 3.2-4.0) |
E. faecalis | 60 (3.4) | 53 (2.9) | 61 (3.6) | 63 (3.6) | 43 (2.4) | 280 (3.2, 2.9-3.6) |
P. aeruginosa | 27 (1.5) | 36 (2.0) | 39 (2.3) | 46 (2.6) | 49 (2.8) | 197 (2.2, 2.0-2.6) |
S. capitis | 38 (2.2) | 36 (2.0) | 33 (1.9) | 35 (2.0) | 32 (1.8) | 174 (2.0, 1.7-2.3) |
Others | 476 (27.2) | 468 (26.0) | 416 (24.4) | 453 (26.1) | 431 (24.5) | 2,244‡ (25.6, 24.7-26.6) |
Total | 1,751(100) | 1,800 (100) | 1,707 (100) | 1,736 (100) | 1,762 (100) | 8,756 (100) |
*P < 0.001; †P < 0.01; ‡C. albicans 153 (1.7%), S. haemolyticus 130 (1.5%), P. mirabilis 114 (1.3%), E. cloacae 103 (1.2%), S. agalactiae 103 (1.2%), C. parapsilosis 79 (0.9%), K. oxytoca 67 (0.8%), S. marcescens 66 (0.8%), C. tropicalis 62 (0.7%), K. aerogenes 62 (0.7%), others 1,305 (14.9%). Abbreviation: CI, confidence interval.