| % Resistant | ||||||
|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
| S. aureus | (n = 156) | (n = 162) | (n = 164) | (n = 131) | (n = 139) | (n = 752) | 
| Oxacillin | 47.2 | 48.7 | 51.5 | 51.9 | 48.1 | 49.2 | 
| Erythromycin | 30.6 | 30.0 | 30.7 | 22.1 | 29.6 | 28.6 | 
| MRSA | 52.9 | 50.7 | 53.6 | 36.2 | 50.8 | 49.0 | 
| MSSA | 10.4 | 10.3 | 6.3 | 6.3 | 10.0 | 8.7 | 
| Clindamycin | 28.1 | 30.1 | 31.3 | 22.9 | 31.1 | 28.9 | 
| MRSA | 47.1 | 49.3 | 50.0 | 30.4 | 49.2 | 45.4 | 
| MSSA | 11.7 | 12.8 | 11.4 | 14.1 | 14.3 | 12.8 | 
| Ciprofloxacin | 28.5 | 28.0 | 33.1 | 25.2 | 39.3 | 30.7 | 
| MRSA | 60.3 | 57.5 | 61.9 | 47.8 | 75.4 | 60.4 | 
| MSSA | 0 | 0 | 2.5 | 0 | 5.7 | 1.6 | 
| Vancomycin | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. faecium | (n = 67) | (n = 80) | (n = 77) | (n = 98) | (n = 115) | (n = 437) | 
| Gentamicin-High | 43.9 | 29.2 | 36.1 | 38.9 | 39.0 | 37.5 | 
| Streptomycin-High | 10.5 | 6.2 | 15.3 | 6.3 | 2.9 | 7.6 | 
| Linezolid | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teicoplanin | 24.6 | 32.3 | 27.8 | 42.1 | 27.6 | 31.4 | 
| Vancomycin | 31.6 | 44.6 | 38.9 | 44.2 | 37.1 | 39.5 | 
| E. faecalis | (n = 60) | (n = 53) | (n = 61) | (n = 63) | (n = 43) | (n = 280) | 
| Gentamicin-High | 55.4 | 56.8 | 38.6 | 47.6 | 47.6 | 48.9 | 
| Streptomycin-High | 12.5 | 6.8 | 21.1 | 12.7 | 19.0 | 14.5 | 
| Linezolid | 0 | 0 | 3.5 | 1.6 | 4.8 | 1.1 | 
| Teicoplanin | 3.6 | 4.5 | 1.8 | 0 | 0 | 1.9 | 
| Vancomycin | 3.6 | 4.5 | 1.8 | 0 | 0 | 1.9 | 
Abbreviations: MRSA, methicillin-resistant S. aureus; MSSA, methicillin-susceptible S. aureus.