% Resistant | ||||||
---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
E. coli | (n = 410) | (n = 458) | (n = 452) | (n = 513) | (n = 542) | (n = 2,375) |
Ampicillin | 68.7 | 70.7 | 68.7 | 70.6 | 68.9 | 69.6 |
AMC | 9.4 | 10.4 | 12.4 | 12.7 | 12.6 | 11.6 |
Cefotaxime | 33.3 | 32.4 | 34.6 | 37.6 | 36.5 | 35.0 |
Ceftazidime | 14.8 | 14.5 | 18.0 | 19.5 | 18.3 | 17.2 |
Cefepime | 11.8 | 10.1 | 14.9 | 15.0 | 12.8 | 13.0 |
Aztreonam | 20.7 | 21.1 | 24.8 | 26.5 | 25.7 | 24.0 |
Ertapenem | 0.5 | 0.4 | 1.1 | 1.2 | 0.6 | 0.7 |
Imipenem | 0.2 | 0 | 0.9 | 0.8 | 0.6 | 0.5 |
Ciprofloxacin* | 36.9 | 45.2 | 48.6 | 48.7 | 52.1 | 46.8 |
Gentamicin | 30.5 | 29.5 | 25.7 | 28.3 | 26.6 | 28.0 |
SXT | 35.7 | 37.0 | 40.4 | 36.3 | 39.7 | 37.9 |
K. pneumoniae | (n = 152) | (n = 159) | (n = 195) | (n = 173) | (n = 209) | (n = 888) |
Ampicillin | 80.4 | 79.5 | 83.9 | 88.4 | 85.2 | 83.7 |
AMC | 12.2 | 15.9 | 16.6 | 20.8 | 17.2 | 16.7 |
Cefotaxime | 26.4 | 29.1 | 30.1 | 30.1 | 31.1 | 29.5 |
Ceftazidime | 18.9 | 23.8 | 22.8 | 24.3 | 21.5 | 22.3 |
Cefepime | 9.5 | 15.2 | 15.5 | 16.8 | 17.7 | 15.2 |
Aztreonam | 24.3 | 25.8 | 29.0 | 26.0 | 29.2 | 27.1 |
Ertapenem | 2.0 | 5.3 | 5.2 | 6.9 | 6.7 | 5.4 |
Imipenem | 1.4 | 4.6 | 4.7 | 4.6 | 4.8 | 4.1 |
Ciprofloxacin | 25.7 | 33.1 | 31.6 | 32.9 | 34.0 | 31.7 |
Gentamicin | 18.2 | 17.9 | 15.5 | 15.0 | 16.7 | 16.6 |
SXT | 20.3 | 25.8 | 25.4 | 24.3 | 25.4 | 24.4 |
*P < 0.001.