| % Resistant | ||||||
|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
| A. baumannii | (n = 89) | (n = 80) | (n = 57) | (n = 55) | (n = 67) | (n = 348) | 
| Ampicillin/sulbactam* | 37.1 | 32.0 | 36.0 | 54.5 | 56.3 | 43.6 | 
| Ceftazidime | 61.4 | 62.0 | 74.0 | 80.0 | 78.1 | 70.9 | 
| Cefepime | 64.3 | 64.0 | 74.0 | 83.6 | 76.6 | 72.3 | 
| Imipenem | 64.3 | 70.0 | 74.0 | 83.6 | 71.9 | 72.3 | 
| Meropenem | 64.3 | 70.0 | 76.0 | 83.6 | 73.4 | 73.0 | 
| Ciprofloxacin | 62.9 | 70.0 | 76.0 | 83.6 | 78.1 | 73.7 | 
| Gentamicin | 54.3 | 54.0 | 54.0 | 54.5 | 46.9 | 52.6 | 
| P. aeruginosa | (n = 27) | (n = 36) | (n = 39) | (n = 46) | (n = 49) | (n = 197) | 
| Piperacillin/tazobactam | 13.6 | 14.7 | 10.8 | 22.7 | 26.1 | 18.6 | 
| Ceftazidime | 13.6 | 8.8 | 8.1 | 15.9 | 23.4 | 14.7 | 
| Cefepime | 4.5 | 5.9 | 13.5 | 13.6 | 23.4 | 13.6 | 
| Imipenem | 22.7 | 8.8 | 24.3 | 18.2 | 38.3 | 23.4 | 
| Meropenem | 18.2 | 5.9 | 18.9 | 15.9 | 31.9 | 19.0 | 
| Ciprofloxacin* | 9.1 | 2.9 | 21.6 | 22.7 | 31.9 | 19.6 | 
*P < 0.05.