Characteristics | H. pylori-positive samples (n = 12,000) | H. pylori-negative samples (n = 11,773) | Total | P-value |
---|---|---|---|---|
Sex | < 0.001 | |||
Male | 6,811 (53.5) | 5,929 (46.5) | 12,740 | |
Female | 5,189 (47.0) | 5,844 (53.0) | 11,033 | |
Age, years | < 0.001 | |||
< 30 | 306 (37.4) | 513 (62.6) | 819 | |
30–39 | 1,139 (48.4) | 1,215 (51.6) | 2,354 | |
40–49 | 3,349 (55.8) | 2,655 (44.2) | 6,004 | |
50–59 | 3,730 (52.2) | 3,409 (47.8) | 7,139 | |
60–69 | 2,376 (47.4) | 2,633 (52.6) | 5,009 | |
≥ 70 | 1,100 (44.9) | 1,348 (55.1) | 2,448 |
Values are presented as n (%) or n.