Age, years | N | Males | Females | P-value | R | S | N | R | S | N |
---|---|---|---|---|---|---|---|---|---|
< 30 | 306 | 44 (25.4) | 129 (74.6) | 173 | 29 (21.8) | 104 (78.2) | 133 | 0.460 | |
30–39 | 1,139 | 170 (24.6) | 521 (75.4) | 691 | 152 (33.9) | 296 (66.1) | 448 | < 0.001 | |
40–49 | 3,349 | 419 (20.7) | 1,601 (79.3) | 2,020 | 436 (32.8) | 893 (67.2) | 1,329 | < 0.001 | |
50–59 | 3,730 | 458 (22.1) | 1,610 (77.9) | 2,068 | 582 (35.0) | 1,080 (65.0) | 1,662 | < 0.001 | |
60–69 | 2,376 | 383 (29.3) | 923 (70.7) | 1,306 | 426 (39.8) | 644 (60.2) | 1,070 | < 0.001 | |
≥ 70 | 1,100 | 150 (27.1) | 403 (72.9) | 553 | 187 (34.2) | 360 (65.8) | 547 | < 0.001 | |
Total | 12,000 | 1,624 (23.8) | 5,187 (76.2) | 6,811 | 1,812 (34.9) | 3,377 (65.1) | 5,189 | < 0.001 |
Values are presented as n (%) or n. Abbreviations: N, number; R, resistant; S, susceptible.