Year | N | Wild-type | Mutation type | |||
---|---|---|---|---|---|---|
A2142G only | A2143G only | A2142G + A2143G | Total | |||
2015 | 1,051 | 796 (75.7) | 14 (1.3) | 228 (21.7) | 13 (1.2) | 255 (24.3) |
2016 | 2,614 | 1,868 (71.5) | 47 (1.8) | 683 (26.1) | 16 (0.6) | 746 (28.5) |
2017 | 3,861 | 2,693 (69.7) | 67 (1.7) | 1,075 (27.8) | 26 (0.7) | 1,168 (30.3) |
2018 | 4,474 | 3,207 (71.7) | 72 (1.6) | 1,163 (26.0) | 32 (0.7) | 1,267 (28.3) |
Total | 12,000 | 8,564 (71.4) | 200 (1.7) | 3,149 (26.2) | 87 (0.7) | 3,436 (28.6) |
Values are presented as n (%) or n. Abbreviation: N, number.