Regional areas | N | Wild-type | Mutation type | |||
---|---|---|---|---|---|---|
A2142G only | A2143G only | A2142G + A2143G | Total | |||
Gyeonggi | 2,280 | 1,610 (70.6) | 42 (1.8) | 604 (26.5) | 24 (1.1) | 670 (29.4) |
Seoul | 5,623 | 3,991 (71.0) | 91 (1.6) | 1,504 (26.7) | 37 (0.7) | 1,632 (29.0) |
Kangwon | 290 | 234 (80.7) | 8 (2.8) | 48 (16.6) | 0 (0.0) | 56 (19.3) |
Chungcheong | 1,025 | 732 (71.4) | 13 (1.3) | 273 (26.6) | 7 (0.7) | 293 (28.6) |
Cholla | 975 | 685 (70.3) | 19 (1.9) | 266 (27.3) | 5 (0.5) | 290 (29.7) |
Kyungsang | 1,807 | 1,312 (72.6) | 27 (1.5) | 454 (25.1) | 14 (0.8) | 495 (27.4) |
Total | 12,000 | 8,564 (71.4) | 200 (1.7) | 3,149 (26.2) | 87 (0.7) | 3,436 (28.6) |
Values are presented as n (%) or n. Abbreviation: N, number.