Year examined | No. of resident examined | Cumulative No. (%) of positive | No. (%) resident of infected by the helminth sp. | ||
---|---|---|---|---|---|
Cs* | Meta† | Nematodes‡ | |||
2012 | 70,684 | 1,418 (2.0) | 1,108 (1.6) | 156 (0.2) | 18 (0.03) |
2013 | 140,169 | 2,857 (2.0) | 2,397 (1.7) | 505 (0.4) | 239 (0.17) |
2014 | 144,028 | 3,091 (2.2) | 2,472 (1.7) | 519 (0.4) | 234 (0.16) |
2015 | 143,949 | 2,460 (1.7) | 1,920 (1.3) | 493 (0.3) | 163 (0.11) |
2016 | 130,305 | 2,405 (1.9) | 1,687 (1.3) | 476 (0.4) | 176 (0.14) |
Total | 629,135 | 12,231 (1.9) | 9,584 (1.5) | 2,149 (0.34) | 830 (0.13) |
Cs*: Clonorchis sinensis; Meta†: Heterophyid flukes including Metagonimus spp.; Nematodes‡: Ascaris lumbricoides (42) + Trichuris trichiura (765) + Enterobius vermicularis (23).