Survey locality | No. of people examined | No. (%) of resident infected by the helminth sp. | ||||
---|---|---|---|---|---|---|
Al† | Tt‡ | Hw§ | STE|| | Etc. | ||
[15] | 2,227 | 383 (17.2) | 432 (19.4) | 5 (0.2) | 2 (0.1) | 33 (1.5) |
[16] | 32,201 | 1,478 (4.6) | 1,315 (4.1) | 3,101 (9.6) | 1,838 (5.7) | 1,325 (4.1) |
[17] | 6,178 | 227 (3.7) | 404 (6.5) | 1,719 (27.8) | 3,435 (55.6) | 625 (10.1) |
[18] | 29,846 | 10,416 (34.9) | 7,700 (25.8) | 5,701 (19.1) | 3,253 (10.9) | 239 (0.8) |
Total | 70,452 | 12,504 (17.7) | 9,851 (14.0) | 10,526 (14.9) | 8,528 (12.1) | 2,222 (3.2) |
*By projects of Korea International Cooperation Agency (KOICA), Korea Association of Health Promotion (KAHP) and Korea Foundation for International Healthcare (KOFIH) in Myamar, Cambodia and Lao PDR; †Ascaris lumbricoides; ‡Trichuris trichiura ; §hookworm; ||small trematode eggs including opisthorchiid and heterophyid flukes.
[15] Chai et al. (2020): Schoolchildren in Yangon Region, Myanmar; [16] Yong et al. (2014): Inhabitants of Cambodia (2006-2011); [17] Eom et al. (2014): Inhabitants of Lao PDR (2007-2011); [18] Rim et al. (2004): Primary schoolchildren of Lao PDR (2000-2002).