Ann Clin Microbiol 2024;27:93-130. Anisakidosis in humans and animals and detection of anisakid larvae in fish and cephalopods in Korea: a literature review (1971-2022)
Study (yr) | No. of cases | Organ (s) involved | Larva identified | Locality of case (s) |
---|---|---|---|---|
Yu et al. (2001) [63] | 1 | Stomach | Pseudoterranova decipiens | Chungju |
Yeum et al (2002) [64] | 1 | Peritoneum | Anisakis simplex | Jeju |
Hwang et al. (2002) [65] | 3 | Esophagus | ? | ? |
Choi et al. (2003) [66] | 1 | Stomach | Anisakis sp. | Busan |
Lim et al. (2003) [67] | 1 | Stomach | Anisakis type I | Chuncheon |
Noh et al. (2003) [68] | 1 | Stomach | Anisakis simplex | Busan |
Yoon et al. (2004) [69] | 1 | Small intestine | Anisakis sp. | Sungnam |
Suh et al. (2004) [70] | 1 | Ascending colon | Anisakis sp. | Seoul |
Woo et al. (2004) [71] | 1 | Ascending colon | Anisakis simplex | Seoul |
Kwon et al. (2004) [72] | 1 | Stomach | Anisakis sp. | Seoul |
Kim et al. (2004) [73] | 1 | Stomach, ileum, transverse colon | Anisakis sp. | Sooncheon |
Song et al. (2004) [74] | 27 | Stomach (?) | Anisakis sp. (21) P. decipiens (6) | Seoul |
Suh et al. (2005) [75] | 1 | Stomach | Anisakis sp. | Seoul |
Shin et al. (2006) [76] | 1 | Transverse colon | Anisakis simplex | Seoul |
Park SW et al. (2006) [77] | 3 | Stomach | Anisakis sp. | Gwangju |
Kim YH et al. (2006) [78] | 3 | Colon | Anisakis sp. | Seocheon |
Park JY et al. (2006) [79] | 1 | Oral cavity, tongue | Anisakis type I | Gangneung |
Kim JH et al. (2006) [80] | 2 | Stomach (1), esophagus (2) | Anisakis sp. | Busan |
Cho et al. (2006) [81] | 2 | Cecum | Anisakis sp. | Iksan |
Jang et al. (2006) [82] | 1 | Rectum | Anisakis sp. | Daejeon |
Kim SH et al. (2006) [83] | 1 | Stomach | Anisakis sp. | Jeju |
Kim SG et al. (2006) [84] | 4 | Stomach | ? | Seoul |
Shin et al. (2007) [85] | 1 | Esophagus | Anisakis sp. | Jeonju |
Yoo et al. (2008) [86] | 1 | Ascending colon | Anisakis sp. | Seoul |
Lee et al. (2008) [87] | 1 | Ileum | Anisakis sp. | Busan |
Choi et al. (2008) [88] | 1 | Ascending colon | Anisakis sp. | Gwangju |
Cho et al. (2009) [89] | 1 | Stomach, colon | Anisakis sp. | Gangneung |
Lee et al. (2009) [90] | 141 | Stomach | Anisakis sp. | Jinju |
Hong et al. (2009) [91] | 1 | Duodenum | Anisakis sp. | Seoul |
Choi et al. (2009) [92] | 10 | ? | ? | ? |
Choi et al. (2010) [93] | 11 | Stomach (10), ascending colon (1) | ? | Seoul |
Do et al. (2010) [94] | 1 | Ascending colon | Anisakis sp. | Uijeongbu |
Kang et al. (2010) [95] | 1 | Jejunum | Anisakis sp. | Iksan |
Subtotal | 229 | Stomach (195), intestine (19), esophagus (6), oral cavity (1), peritoneum (1), unknown (10) | Anisakis sp. (188), Anisakis type I (2), Anisakis simplex (4), Pseudoterranova sp. (7), Unknown (28) | Jinju (141), Seoul (49), Busan (5), Gwangju (4), Iksan (3), Seocheon (3), Jeju (2), Gangneung (2), Sungnam (1), Daejeon (1), Chuncheon (1), Suncheon (1), Uijeongbu (1), Chungju (1), Jeonju (1), Unknown (13) |
Only scientific reports dealing with anisakidosis cases (including abstracts), excluding serological tests, were included in this table.