Ann Clin Microbiol 2024;27(4):231-244. Candida and candidemia in Korea
Year of publication | No. of patient (No. of isolate) | Specimen (No. of isolate) | Molecular epidemiologic test (No. of isolate)a | Resistance rate of antifungal agent (%)b | Possible genetic marker of FLU resistant isolate | Reference | ||||
---|---|---|---|---|---|---|---|---|---|---|
FLU | AMB | CSF | MCF | ANF | ||||||
2009 | 15 (15) | Ear (15) | NT | 53.3 | 0 | 0 | 0 | NT | NT | [46] |
2011 | 3 (6) | Blood (6) | NT | 33.3 | 0 | 0 | 0 | NT | NT | [44] |
2018 | 61 (61) | Blood (4), Ear (57) | Clade II (61) | 62.3 | 0 | 0 | 0 | NT | Erg11p (L43H, K143R, Q357K) | [52] |
2023 | 104 (104) | Blood (5), Ear (91) | Clade I (8) | 25.0 | 75.0 | 0 | 0 | 0 | Erg11p (K143R), Tac1Bp (A640V) | [20] |
Clade II (96) | 68.8 | 0 | 0 | 0 | 0 | Erg11p (L43H, Y132F, K143R, Q357K), Tac1Bp (F214S, P595L) |
aClade of isolates were determined by multilocus sequence typing.
bApplying tentative breakpoints of the Centers for Disease Control and Prevention.
Abbreviations: FLU, fluconazole; AMB, amphotericin B; CSF, Caspofungin; MCF, micafungin; ANF, anidulafungin; NT, not tested.