Ann Clin Microbiol 2024;27(4):257-265. Current epidemiology and implication for microbiological diagnosis of cryptococcal infections in Korea
Country | Source | Molecular type | Reference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VNI | VNII | VNIV | VGI | VGII | VGIII | |||||||||||||||||
ST4 | ST5 | ST31 | ST32 | ST38 | ST53 | ST63 | ST191 | ST359 | ST360 | ST43 | ST127 | ST57 | ST159 | ST7 | ST21 | ST44 | ST126 | ST173 | ST113 | |||
Korea | Clinical | 32 | 4 | 1 | 1 | 1 | 1 | [12] | ||||||||||||||
Environmental | 7 | 3 | ||||||||||||||||||||
Korea | Clinical | 2 | [21] | |||||||||||||||||||
Japan | Clinical | 31 | 1 | 3 | [22] | |||||||||||||||||
Environmental | 4 | 4 | ||||||||||||||||||||
China | Clinical | 34 | 3 | 1 | 2 | 1 | 1 | 1 | [10] | |||||||||||||
China | Clinical | 22 | 1 | 1 | [23] | |||||||||||||||||
China | Environmental | 5 | 54 | 1 | 10 | 8 | 3 | [24] | ||||||||||||||
China | Clinical | 2 | 1 | 2 | 1 | 1 | [25] |
Abbreviation: ST, sequence type.