Ann Clin Microbiol 2025;28(1):3. Mock communities to assess biases in next-generation sequencing of bacterial species representation
Serial number | Bacteria | Type strain No. | Genome size | 16S rRNA copy No. | V3V4 %GC | Gram-stain | Mock group |
---|---|---|---|---|---|---|---|
1 | Acinetobacter baumannii | ATCC 19606 | 4,028,903 | 6 | 51.2 | Negative | A |
2 | Actinomyces odontolyticus | ATCC 17929 | 2,393,958 | 3 | 59.1 | Positive | A |
3 | Aeromonas hydrophila | ATCC 7966 | 4,744,448 | 10 | 54.1 | Negative | A |
4 | Bacillus cereus | ATCC 14579 | 5,427,083 | 13 | 52.5 | Positive | A |
5 | Bacteroides fragilis | ATCC 25285 | 5,241,700 | 6 | 46.7 | Negative | A |
6 | Bifidobacterium adolescentis | ATCC 15703 | 2,089,645 | 5 | 58.6 | Positive | A |
7 | Campylobacter jejuni | ATCC 33560 | 1,766,442 | 3 | 30.5 | Negative | A |
8 | Clostridium difficile | ATCC 9689 | 4,207,674 | 11 | 53.4 | Positive | A |
9 | Delftia acidovorans | ATCC 15668 | 6,953,182 | 3 | 66.1 | Negative | B |
10 | Eggerthella lenta | ATCC 25559 | 3,632,260 | 6 | 60.5 | Positive | B |
11 | Enterobacter cloacae | ATCC 13047 | 5,598,796 | 8 | 56 | Negative | B |
12 | Enterococcus faecalis | ATCC 19433 | 2,881,400 | 3 | 37 | Positive | B |
13 | Escherichia coli | ATCC 11775 | 5,037,886 | 7 | 54.7 | Negative | B |
14 | Klebsiella pneumoniae | ATCC 13883 | 5,470,076 | 9 | 57.2 | Negative | B |
15 | Lactobacillus fermentum | ATCC 14931 | 1,867,005 | 3 | 50.1 | Positive | B |
16 | Pseudomonas aeruginosa | ATCC 10145 | 6,073,945 | 4 | 66.2 | Negative | B |
17 | Staphylococcus aureus | ATCC 12600 | 2,761,522 | 5 | 50.9 | Positive | B |
18 | Streptococcus pneumoniae | ATCC 33400 | 2,221,315 | 4 | 51.5 | Positive | B |
Abbreviation: ATCC, American Type Culture Collection.