Ann Clin Microbiol 2025;28(2):10. A multicenter study on antimicrobial resistance in bloodstream pathogens isolated in Korea: a survey study
Antibiotics | Organisms
| SAU | SEP | SPN | EFM | EFA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | ||
Penicillins | Penicillin | 85.1 | 86.0 | 93.0 | 94.2 | 38.9 | 51.7 | 89.9 | 91.3 | 6.5 | 23.7 |
Ampicillin | 89.6 | 91.3 | 0.3 | 1.9 | |||||||
Oxacillin | 39.1 | 47.4 | 76.9 | 83.2 | |||||||
Cephalosporins | Cefoxitin (2nd GC) | NAa) | 60.0b) | ||||||||
Cefotaxime (3rd GC) | 33.3 | 22.2 | |||||||||
Ceftriaxone (3rd GC) | 16.7 | 14.8 | |||||||||
Ceftaroline (5th GC) | 11.1b) | 4.7b) | |||||||||
Carbapenems | Meropenem | 62.5 | NAa) | ||||||||
Glycopeptides | Vancomycin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 | 37.8 | 0.3 | 0.3 |
Lipopeptides | Daptomycin | 0.0 | 0.0b) | 29.3 | 100.0b) | 0.4 | 0.0b) | ||||
Macrolides | Azithromycin | 30.9 | 33.0b) | 59.5 | 34.0 | ||||||
Erythromycin | 30.1 | 30.3 | 58.5 | 67.6 | 87.8 | 88.6 | |||||
Clindamycin | 13.5 | 28.3 | 34.8 | 49.2 | 71.2 | 84.8 | |||||
Tetracyclines | Tetracycline | 12.1 | 12.8 | 19.5 | 19.7 | 75.6 | 85.0 | ||||
Minocycline | 1.2 | 3.4b) | 0.0 | 1.1 | |||||||
Aminoglycosides | Gentamicin (High-level) | 28.0 | 36.4 | 37.7 | 48.2 | ||||||
Streptomycin (High-level) | 11.6 | 15.8 | |||||||||
Fluoroquinolones | Levofloxacin | 9.1 | 2.9 | ||||||||
Moxifloxacin | 14.3 | 3.8 | |||||||||
Folate pathway inhibitors | Trimethoprim-sulfamethoxazole | 0.7 | 2.0 | 37.9 | 45.2 | 41.0 | 28.6 | ||||
Oxazolidinones | Linezolid | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 | 0.9 | 0.3 | 1.3 | ||
Rifamycins | Rifampin | 1.2 | 6.1 | 11.7 | 14.8 | ||||||
Total No. of isolates | 23,692 | 22,892 | 19,339 | 21,974 | 1,059 | 295 | 14,188 | 9,264 | 14,694 | 4,405 |
The numbers shown in the colored cells indicate the antimicrobial resistance rates. Color-coded as follows: red (76.0–100%), orange (51.0–75.9%), yellow (26.0–50.9%), sky blue (1.0–25.9%), and blue (0.0–0.9%).
a)None of the hospitals performed the test; b)Only one hospital contributed data.
Abbreviations: SAU, Staphylococcus aureus; SEP, Staphylococcus epidermidis; SPN, Streptococcus pneumoniae; EFM, Enterococcus faecium; EFA, Enterococcus faecalis; First, first isolate group; Dup, duplicate group; GC, generation cephalosporins; NA, not available.