Ann Clin Microbiol 2025;28(2):10. A multicenter study on antimicrobial resistance in bloodstream pathogens isolated in Korea: a survey study
Antibiotics | Organisms | ECO | KPN | ABM | PAE | ||||
---|---|---|---|---|---|---|---|---|---|
First | Dup | First | Dup | First | Dup | First | Dup | ||
Penicillins | Penicillin | ||||||||
Ampicillin | 70.2 | 71.1 | 96.9 | 99.8 | |||||
Penicillin/beta-lactamase inhibitor combinations | Amoxicillin-clavulanate | 13.0 | 28.3 | 18.8 | 27.1 | ||||
Ampicillin-sulbactam | 27.5 | 22.1 | 44.1 | 45.3b) | 55.9 | 73.7 | |||
Piperacillin-tazobactam | 5.2 | 6.3 | 27.1 | 34.9 | 63.9 | 87.5 | 21.2 | 30.2 | |
Cephalosporins | Cefazolin (1st GC) | 45.6 | 44.4 | 32.3 | 44.4 | ||||
Cefuroxime (2nd GC) | 38.7 | 44.0 | 48.8 | 49.6 | |||||
Cefoxitin (2nd GC) | 8.5 | 10.8 | 24.0 | 25.5 | |||||
Cefotaxime (3rd GC) | 32.8 | 44.1 | 38.4 | 45.6 | |||||
Ceftriaxone (3rd GC) | 26.4 | 30.4b) | 45.5 | 46.8b) | 67.3 | 88.7 | |||
Ceftazidime (3rd GC) | 76.7 | 85.1 | 20.4 | 27.6 | |||||
Cefepime (4th GC) | 37.4 | 42.8 | 37.6 | 39.6 | 65.3 | 76.0 | 15.2 | 19.9 | |
Ceftazidime-avibactam | 0.9 | NAa) | 4.6 | NAa) | 14.3 | NAa) | |||
Ceftolozane-tazobactam | 80.0b) | 20.0b) | |||||||
Carbapenems | Imipenem | 1.3 | 1.2 | 16.1 | 19.3 | 67.9 | 87.2 | 23.9 | 27.3 |
Meropenem | 1.4 | 1.3 | 17.1 | 24.9 | 66.3 | 87.4 | 20.2 | 25.0 | |
Ertapenem | 1.1 | 1.7 | 10.2 | 20.5 | |||||
Tetracyclines | Tetracycline | 41.5 | 45.0b) | 36.4 | 51.7b) | ||||
Minocycline | 1.2 | 9.9 | |||||||
Aminoglycosides | Gentamicin | 25.0 | 23.6 | 14.4 | 23.9 | 58.9 | 76.9 | ||
Tobramycin | 25.5 | 6.0 | 27.2 | 19.7 | 57.2 | 89.8 | 11.2 | 8.1 | |
Amikacin | 1.1 | 0.4 | 1.0 | 2.1 | 53.9 | 49.1 | |||
Fluoroquinolones | Ciprofloxacin | 49.4 | 53.1 | 40.9 | 44.6 | 29.0 | 28.3 | ||
Levofloxacin | 46.9 | 100.0 | 34.1 | 100.0 | 64.0 | 85.2 | 28.6 | 30.2 | |
Folate pathway inhibitors | Trimethoprim-sulfamethoxazole | 37.6 | 37.0 | 40.0 | 35.2 | 61.1 | 83.3 | ||
Total No. of isolates | 115,557 | 64,388 | 56,471 | 40,398 | 6,179 | 7,658 | 16,895 | 3,301 |
The numbers shown in the colored cells indicate the antimicrobial resistance rates. Color-coded as follows: red (76.0–100%), orange (51.0–75.9%), yellow (26.0–50.9%), sky blue (1.0–25.9%), and blue (0.0–0.9%).
a)None of the hospitals performed the test; b)Only one hospital contributed data.
Abbreviations: ECO, Escherichia coli; KPN, Klebsiella pneumoniae; ABM, Acinetobacter baumannii; PAE, Pseudomonas aeruginosa; First, first isolate group; Dup, duplicate group; GC, generation cephalosporins; NA, not available.