Ann Clin Microbiol 2025;28(3):13. Evaluation of VITEK 2 system and VITEK MS system for the identification of Haemophilus species: a diagnostic accuracy study
VITEK MS (n, %) | VITEK 2 (n, %) | hpd real-time PCR and 16S rRNA sequencing |
---|---|---|
H. influenzae (115, 100) | H. influenzae (88, 76.5) | H. influenzae |
Low discrimination (22, 19.1) | ||
H. parainfluenzae (3, 2.6) | ||
Unidentified organism (2, 1.7) | ||
H. parainfluenzae (3, 100) | H. parainfluenzae (2, 66.7) | H. parainfluenzae |
H. influenzae (1, 33.3) |
Abbreviation: PCR, polymerase chain reaction.