Ann Clin Microbiol 2025;28(3):14. Application of diagnostic algorithms for Clostridioides difficile infection using a GDH/ toxin test for five years from a single center in Korea: a diagnostic accuracy study
Ribotypes | No. | GDH positive (%) | Toxin positive (%) |
---|---|---|---|
R014/020 | 78 | 77.9 | 30.8 |
R002 | 50 | 80.0 | 38.0 |
R018 | 37 | 86.5 | 59.5 |
R106 | 33 | 90.9 | 48.5 |
R012 | 23 | 78.3 | 13.0 |
R001 | 23 | 82.3 | 30.4 |
R046 | 18 | 88.9 | 33.3 |
AB24 | 17 | 93.8 | 31.3 |
AB25 | 16 | 94.1 | 35.3 |
R159 | 15 | 86.7 | 26.7 |
R078 | 12 | 91.7 | 58.3 |
R017 | 9 | 100.0 | 55.6 |
R070 | 9 | 77.8 | 44.4 |
R023 | 5 | 60.0 | 60.0 |
R369 | 7 | 85.7 | 57.1 |
R027 | 4 | 100.0 | 75.0 |
Other | 69 | 87.0 | 47.8 |
Abbreviations: GDH, glutamate dehydrogenase; EIA, enzyme immunoassay; PCR, polymerase chain reaction.