Ann Clin Microbiol 2025;28(4):24. Drug susceptibility testing of Mycobacterium avium complex using the SLOMYCO test-system: a diagnostic accuracy study
| Antimicrobials | Method | No. of isolates with each MIC (µg/mL) | No. of isolates included for the EA calculation | EA (%) | 95% CI of EA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amikacin | MIC | ≤1 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | >64 | 86 | 90 | 81.9-94.7 | |||
| Reference | 3 | 20 | 50 | 13 | ||||||||||||
| Sensititre | 6 | 33 | 35 | 10 | 2 | |||||||||||
| Ciprofloxacin | MIC | ≤0.12 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 16 | >16 | 54 | 67 | 56.5-76.0 | |||
| Reference | 5 | 8 | 14 | 19 | 24 | 16 | ||||||||||
| Sensititre | 4 | 8 | 14 | 21 | 39 | |||||||||||
| Clarithromycin | MIC | ≤0.06 | 0.12 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | >64 | 74 | 79 | 69.2-86.3 |
| Reference | 21a) | 30 | 23 | 8 | 4 | |||||||||||
| Sensititre | 2 | 25 | 45 | 12 | 2 | |||||||||||
| Doxycycline | MIC | ≤0.12 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 16 | 32 | >32 | 24 | 63 | 52.4-72.4 | ||
| Reference | 7 | 10 | 23 | 46 | ||||||||||||
| Sensititre | 8 | 19 | 59b) | |||||||||||||
| Ethambutol | MIC | ≤0.5 | 1 | 2 | 4 | 8 | 16 | 32 | >32 | 80 | 98 | 92.1-99.5 | ||||
| Reference | 2 | 16 | 34 | 27 | 5 | 2 | ||||||||||
| Sensititre | 1 | 3 | 30 | 22 | 24 | 6b) | ||||||||||
| Linezolid | MIC | ≤1 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | >64 | 86 | 92 | 84.3-96.1 | |||
| Reference | 1 | 13 | 28 | 35 | 9 | |||||||||||
| Sensititre | 1 | 8 | 32 | 38 | 5 | 2 | ||||||||||
| Moxifloxacin | MIC | ≤0.12 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | >8 | 85 | 92 | 84.2-96.1 | ||||
| Reference | 2 | 5 | 9 | 24 | 43 | 3 | ||||||||||
| Sensititre | 4 | 5 | 22 | 40 | 12 | 3 | ||||||||||
| TMP-SMX | MIC | ≤0.12/2.38 | 0.25/4.75 | 0.5/9.5 | 1/19 | 2/38 | 4/76 | 8/152 | 16/304 | 32/608 | 86 | 34 | 24.9-44.5 | |||
| Reference | 3 | 32 | 28 | 22 | 1 | |||||||||||
| Sensititre | 1 | 4 | 7 | 23 | 31 | 18 | 2 | |||||||||
a)≤ 0.5; b)>16.
Abbreviations: MIC, minimum inhibitory concentration; CI, confidence interval; EA, essential agreement; TMP-SMX, trimethoprim/sulfamethoxazole.