Ann Clin Microbiol 2025;29(1):5. Diagnostic performance evaluation of the PowerChek Respiratory Virus Panels 1, 2, 3, and 4 for the detection of respiratory viruses, including SARS-CoV-2
| Virus | Comparator assay | Comparator/PowerChek | OPA % (95% CI) | PPA % (95% CI) | NPA % (95% CI) | Kappa (95% CI) | |||
|---|---|---|---|---|---|---|---|---|---|
| +/+ | +/− | −/+ | −/− | ||||||
| ADV | Allplex | 4 | 1 | 3 | 72 | 95.0 (87.7–98.6) | 80.0 (28.4–99.5) | 96.0 (88.8–99.2) | 0.64 (0.21–0.92) |
| BoV | Allplex | 0 | 1 | 0 | 79 | 98.8 (93.2–100.0) | 0.0 (0.0–97.5) | 100.0 (95.4–100.0) | N/A |
| EV/HRV | Allplex | 21 | 2 | 2 | 55 | 95.0 (87.7–98.6) | 91.3 (72.0–98.9) | 96.5 (87.9–99.6) | 0.88 (0.74–0.97) |
| HCoV-229E | Allplex | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| HCoV-NL63 | Allplex | 3 | 0 | 0 | 77 | 100.0 (95.5–100.0) | 100.0 (29.2–100.0) | 100.0 (95.3–100.0) | 1.00 (1.00–1.00) |
| HCoV-OC43 | Allplex | 8 | 4 | 0 | 68 | 95.0 (87.7–98.6) | 66.7 (34.9–90.1) | 100.0 (94.7–100.0) | 0.77 (0.52–0.95) |
| HPIV-1 | Allplex | 1 | 0 | 0 | 79 | 100.0 (95.5–100.0) | 100.0 (2.5–100.0) | 100.0 (95.4–100.0) | 1.00 (1.00–1.00) |
| HPIV-2 | Allplex | 1 | 0 | 0 | 79 | 100.0 (95.5–100.0) | 100.0 (2.5–100.0) | 100.0 (95.4–100.0) | 1.00 (1.00–1.00) |
| HPIV-3 | Allplex | 1 | 0 | 0 | 79 | 100.0 (95.5–100.0) | 100.0 (2.5–100.0) | 100.0 (95.4–100.0) | 1.00 (1.00–1.00) |
| HPIV-4 | Allplex | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| INF A | Allplex | 7 | 3 | 0 | 70 | 96.2 (89.4–99.2) | 70.0 (34.8–93.3) | 100.0 (94.9–100.0) | 0.80 (0.52–1.00) |
| INF B | Allplex | 7 | 0 | 0 | 73 | 100.0 (95.5–100.0) | 100.0 (59.0–100.0) | 100.0 (95.1–100.0) | 1.00 (1.00–1.00) |
| MPV | Allplex | 4 | 0 | 0 | 76 | 100.0 (95.5–100.0) | 100.0 (39.8–100.0) | 100.0 (95.3–100.0) | 1.00 (1.00–1.00) |
| RSV | Allplex | 33 | 1 | 0 | 46 | 98.8 (93.2–100.0) | 97.1 (84.7–99.9) | 100.0 (92.3–100.0) | 0.97 (0.92–1.00) |
| SARS-CoV-2 | Alinity m | 19 | 1 | 0 | 29 | 98.0 (89.1–99.9) | 95.0 (75.1–99.9) | 100.0 (88.1–100.0) | 0.96 (0.86–1.00) |
A plus sign (+) indicates a positive result (target detected), whereas a minus sign (–) indicates a negative result (target not detected).
Abbreviations: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; OPA, overall percent agreement; PPA, positive percent agreement; NPA, negative percent agreement; CI, confidence interval; ADV, adenovirus; BoV, human bocavirus; EV/HRV, enterovirus/human rhinovirus; HCoV, human coronavirus; HPIV, human parainfluenza virus; INF, influenza virus; MPV, human metapneumovirus; N/A, not applicable; RSV, respiratory syncytial virus.