Ann Clin Microbiol 2025;29(2):7. Evaluating the adequacy of intervals for repeat antimicrobial susceptibility testing
| Species (No. of antimicrobials; No. of isolates) | Essential agreement, % (95% CI)a) | Categorical agreement, % (95% CI)b) |
|---|---|---|
| Staphylococcus aureus (17; 7,537) | 96.8 (96.4, 97.2) | 97.4 (97.0, 97.8) |
| Enterococcus faecalis (10; 1,537) | 97.0 (96.2, 97.8) | 96.4 (95.4, 97.4) |
| Enterococcus faecium (11; 2,706) | 93.7 (92.8, 94.6) | 93.4 (92.5, 94.3) |
| Escherichia coli (12; 43,813) | 92.9 (92.7, 93.1) | 93.6 (93.4, 93.8) |
| Klebsiella pneumoniae (17; 17,659) | 88.7 (88.2, 89.2) | 89.3 (88.8, 89.8) |
| Acinetobacter baumannii complex (15; 7,228) | 94.1 (93.6, 94.6) | 91.5 (90.9, 92.1) |
| Pseudomonas aeruginosa (12; 17,339) | 71.5 (70.8, 72.2) | 69.6 (68.9, 70.3) |
a) Essential Agreement: Two isolates with the same identification from the same patient isolated on the same day with a MIC that is within 1 doubling-dilution in every tested antibiotic.
b) Categorical Agreement: Two isolates with the same identification from the same patient isolated on the same day that yielded the same categorical interpretation in every tested antibiotic. Abbreviation: CI, confidence interval.