| Variable | CTX-NR % (N) | CTX-R % (N) | P-value | |
|---|---|---|---|---|
| All | 71.2 (8,994) | 28.8 (3,638) | ||
| Sex | Female | 58.2 (7,355) | 21.7 (2,742) | < 0.0001 |
| Male | 13.0 (1,639) | 07.1 (896) | ||
| Age (yr) | 0-9 | 08.6 (1,086) | 03.3 (416) | < 0.0001 |
| 10-19 | 00.8 (98) | 00.2 (20) | ||
| 20-29 | 02.7 (346) | 00.6 (77) | ||
| 30-39 | 03.4 (425) | 00.8 (106) | ||
| 40-49 | 06.2 (789) | 01.6 (208) | ||
| 50-59 | 09.7 (1,221) | 02.8 (357) | ||
| 60-69 | 09.4 (1,187) | 03.5 (442) | ||
| 70-79 | 15.7 (1,980) | 07.7 (971) | ||
| ≥ 80 | 14.7 (1,862) | 08.2 (1,041) | ||
| Underlying disease | ||||
| Malignancy | Yes | 35.1 (4,433) | 15.4 (1,946) | < 0.0001 |
| Diabetes | Yes | 36.2 (4,576) | 18.0 (2,279) | < 0.0001 |
| Ischemic heart disease | Yes | 25.5 (3,216) | 13.4 (1,699) | < 0.0001 |
| Cardiovascular disease | Yes | 24.7 (3,120) | 13.9 (1,760) | < 0.0001 |
| Chronic LRT disease | Yes | 53.0 (6,698) | 23.3 (2,942) | < 0.0001 |
| Liver disease | Yes | 42.0 (5,303) | 18.9 (2,392) | < 0.0001 |
| Chronic renal disease | Yes | 04.9 (625) | 03.8 (477) | < 0.0001 |
| Major surgery | Yes | 00.1 (7) | 00.0 (5) | 0.3247 |
| Hemodialysis | Yes | 00.8 (100) | 00.9 (120) | < 0.0001 |
| Anticancer treatment | Yes | 00.7 (87) | 00.5 (60) | 0.0012 |
| TPN use | Yes | 00.0 (3) | 00.0 (3) | 0.2514 |
| Device | ||||
| L-tube | Yes | 05.6 (704) | 04.5 (564) | < 0.0001 |
| CVP catheter | Yes | 05.8 (735) | 05.0 (629) | < 0.0001 |
| Foley catheter | Yes | 14.9 (1,885) | 10.6 (1,345) | < 0.0001 |
| Previous antimicrobial use | Yes | 41.5 (5,240) | 19.7 (2,483) | < 0.0001 |
| Healthcare facility use | Yes | 25.5 (3,220) | 06.3 (790) | < 0.0001 |
| CCI | 0 | 43.3 (5,465) | 19.8 (2,500) | < 0.0001 |
| 1 | 08.7 (1,094) | 02.1 (267) | ||
| 2 | 05.8 (738) | 01.7 (212) | ||
| ≥ 3 | 13.4 (1,697) | 05.2 (659) | ||
Bold fonts are statistically significant. Abbreviations: CTX-NR, cefotaxime-intermediate or susceptible; CTX-R, cefotaxime-resistant; N, number; LRT, lower respiratory tract; TPN, total parenteral nutrition; CVP, central venous pressure; CCI, Charlson comorbidity index