Ann Clin Microbiol 2020;23:21-31. Frequency of Mycobacterium tuberculosis Among M. tuberculosis Complex Strains Isolated from Clinical Specimen
| Variables | M. tuberculosis complex No. (%) |
|---|---|
| Age, years | |
| 0-9 | 1 (0.3) |
| 10-19 | 5 (1.6) |
| 20-29 | 11 (3.6) |
| 30-39 | 13 (4.2) |
| 40-49 | 36 (11.6) |
| 50-59 | 53 (17.1) |
| 60-69 | 31 (10.0) |
| ≥70 | 160 (51.6) |
| Sex | |
| Male | 182 (58.7) |
| Female | 128 (41.3) |
| Specimen | |
| Sputum | 141 (45.5) |
| Bronchial washing | 140 (45.2) |
| Pleural fluid | 9 (2.9) |
| Urine | 3 (1.0) |
| Cerebrospinal fluid | 2 (0.6) |
| Colon | 2 (0.6) |
| Lymph node | 2 (0.6) |
| Others | 11 (3.6) |
| Pyrazinamide susceptibility | |
| Resistant | 7 (2.3) |
| Susceptible | 303 (97.7) |