Ann Clin Microbiol 2020;23:135-148. Evaluation of the Performance of ASTA MicroIDSys, a Novel Matrix-Assisted Laser Desorption/Ionization-Time of Flight Mass Spectrometry System, in Identification of Bacterial Clinical Isolates
| Reference identification (number of isolates) | ASTA MicroIDSys, number of isolates | Bruker Biotyper, number of isolates | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Correctly identified | Mis-ID | Invalid-ID | Correctly identified | Mis-ID | Invalid-ID | ||||
| Genus level | Species level | Genus level | Species level | ||||||
| Staphylococcus | |||||||||
| S. aureus (45) | 45 | 45 | 45 | 45 | |||||
| S. epidermidis (42) | 42 | 42 | 42 | 42 | |||||
| S. capitis (9) | 9 | 9 | 9 | 9 | |||||
| S. haemolyticus (8) | 8 | 8 | 8 | 8 | |||||
| S. lugdunensis (8) | 8 | 8 | 8 | 8 | |||||
| S. caprae (6) | 6 | 6 | 6 | 6 | |||||
| S. hominis (5) | 5 | 5 | 5 | 5 | |||||
| S. pasteuri (3) | 3 | 3 | 3 | 3 | |||||
| S. saprophyticus (2) | 2 | 2 | 2 | 2 | |||||
| S. simulans (1) | 1 | 1 | 1 | 1 | |||||
| S. warneri (1) | 1 | 1 | 1 | 1 | |||||
| Enterococcus | |||||||||
| E. faecium (45) | 45 | 45 | 45 | 45 | |||||
| E. faecalis (20) | 20 | 20 | 20 | 20 | |||||
| E. avium (1) | 1 | 1 | 1 | 1 | |||||
| E. casseliflavus (1) | 1 | 1 | 1 | 1 | |||||
| E. gallinarum (1) | 1 | 1 | 1 | 1 | |||||
| E. raffinosus (1) | 1 | 1 | 1 | 1 | |||||
| Streptococcus | |||||||||
| S. agalactiae (5) | 5 | 5 | 5 | 5 | |||||
| S. pneumoniae (3) | 3 | 3 | 2 | 2 | 1 | ||||
| S. anginosus (2) | 2 | 2 | 2 | 2 | |||||
| S. constellatus (1) | 1 | 1 | 1 | 1 | |||||
| S. dysgalactiae (1) | 1 | 1 | 1 | 1 | |||||
| S. gallolyticus (1) | 1 | 1 | 1 | 1 | |||||
| S. pyogenes (1) | 1 | 1 | 1 | 1 | |||||
| S. salivarius (1) | 1 | 1 | 1 | 1 | |||||
| Other Gram-positive cocci | |||||||||
| Lactococcus lactis (1) | 1 | 1 | 1 | 1 | |||||
| Micrococcus luteus (1) | 1 | 1 | 1 | 1 | |||||
| Total number of isolates (%) | 216 (100) | 216 (100) | 215 (99.5) | 215 (99.5) | 1 (0.5) | ||||
Abbreviation: Mis-ID, misidentification; Invalid-ID, invalid identification.