Ann Clin Microbiol 2024;27(4):271-277. Cutaneous infection caused by Prototheca wickerhamii identified using VITEK MS following pretreatment with a mold-extraction protocol: a case report
Study | Age/sex | Year | Underlying | Diagnosis | Location |
---|---|---|---|---|---|
Yang et al. [12] | 80/F | 1996 | – | VITEK YBC | Forearm |
Kim et al. [13] | 55/F | 1996 | Intralesional steroid injection | API20C | Ankle |
Kim et al. [14] | 62/F | 1997 | Long term steroid, DM | API20C | Forearm |
45/F | 1997 | Long term steroid | API20C | Cheek | |
Lee et al. [15] | 88/F | 1999 | – | API ID 32 C | Forearm |
Choi et al. [16] | 66/F | 2002 | DM | VITEK YBC | Forearm |
Cho et al. [17] | 63/F | 2002 | Long term steroid | VITEK YBC | Forearm |
Jun et al. [18] | 64/M | 2003 | DM, Liver cirrhosis | VITEK YBC | Upper arm |
Lee et al. [19] | 65/M | 2006 | DM, Iatrogenic cushing Sx | API20C | Forearm |
Moon et al. [20] | 73/F | 2007 | Long term steroid | VITEK YBC | Forearm |
Chae et al. [21] | 79/F | 2015 | – | VITEK 2 YST | Forearm |
Kim et al. [5] | 71/F | 2017 | – | VITEK 2 YST, VITEK MS | Tenosynovitis |
Present case | 66/F | 2024 | DM | VITEK 2 YST, VITEK MS | Face |
Abbreviations: F, female; M, male; DM, diabetes mellitus; Sx, symptoms.