Ann Clin Microbiol 2025;28(2):10. A multicenter study on antimicrobial resistance in bloodstream pathogens isolated in Korea: a survey study
Categories | No. | (%) | |
---|---|---|---|
No. of beds | ≥ 1,000 | 6 | (37.5) |
700–999 | 9 | (56.3) | |
500–699 | 1 | (6.3) | |
Location | Seoul | 7 | (43.8) |
Other citiesa) | 9 | (56.3) | |
Isolate count | First isolate | 9 | (56.3) |
Duplicate | 7 | (43.8) | |
Total | 16 | (100.0) |
a) Busan (3 hospitals), Daegu (2), Daejeon (1), Gwangju (1), Changwon (1), and Jinju (1).