Ann Clin Microbiol 2025;28(2):10. A multicenter study on antimicrobial resistance in bloodstream pathogens isolated in Korea: a survey study
Antibiotics | Organisms | Gram-positive organisms | Gram-negative organisms | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU | SEP | SPN | EFM | EFA | ECO | KPN | ABM | PAE | |||||||||||||
| First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | First | Dup | ||||
| Penicillins | Penicillin | 9 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 7 | ||||||||||
| Ampicillin | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | |||||||||||||
| Oxacillin | 7 | 7 | 9 | 7 | |||||||||||||||||
Penicillin/ beta-lactamase inhibitor combinations | Amoxicillin-clavulanate | 4 | 6 | 4 | 7 | ||||||||||||||||
| Ampicillin-sulbactam | 7 | 2 | 7 | 1 | |||||||||||||||||
| Piperacillin-tazobactam | 9 | 6 | 9 | 5 | 6 | 7 | 9 | 7 | |||||||||||||
| Sulbactam-durlobactam | 0 | 0 | |||||||||||||||||||
| Cephalo-sporins | Cefazolin (1st GC) | 7 | 7 | 7 | 7 | ||||||||||||||||
| Cefuroxime (2nd GC) | 4 | 2 | 5 | 2 | |||||||||||||||||
| Cefoxitin (2nd GC) | 0 | 1 | 0 | 0 | 8 | 7 | 8 | 5 | |||||||||||||
| Cefotetan (2nd GC) | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cefotaxime (3rd GC) | 8 | 5 | 7 | 7 | 7 | 7 | |||||||||||||||
| Ceftriaxone (3rd GC) | 7 | 5 | 4 | 1 | 4 | 1 | |||||||||||||||
| Ceftazidime (3rd GC) | 8 | 7 | 9 | 7 | |||||||||||||||||
| Cefepime (4th GC) | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | |||||||||||||
| Ceftaroline (5th GC) | 1 | 1 | 0 | 0 | |||||||||||||||||
| Cefiderocol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ceftazidime-avibactam | 2 | 0 | 3 | 0 | 2 | 0 | |||||||||||||||
| Ceftolozane-tazobactam | 1 | 1 | |||||||||||||||||||
| Carbapenems | Imipenem | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 6 | ||||||||||||
| Meropenem | 4 | 0 | 7 | 3 | 7 | 3 | 9 | 7 | 9 | 7 | |||||||||||
| Ertapenem | 8 | 7 | 8 | 7 | |||||||||||||||||
| Imipenem-relebactam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Meropenem- vaborbactam | 0 | 0 | 0 | 0 | |||||||||||||||||
| Glycopeptides | Vancomycin | 9 | 7 | 4 | 2 | 9 | 7 | 9 | 7 | 9 | 7 | ||||||||||
| Lipopeptides | Daptomycin | 4 | 1 | 9 | 7 | 3 | 1 | 3 | 1 | ||||||||||||
| Macrolides | Azithromycin | 4 | 1 | 4 | 2 | ||||||||||||||||
| Clarithromycin | 0 | 0 | 0 | 0 | |||||||||||||||||
| Erythromycin | 9 | 7 | 9 | 7 | 9 | 4 | |||||||||||||||
| Lincosamides | Clindamycin | 9 | 7 | 9 | 7 | 9 | 6 | ||||||||||||||
| Tetracyclines | Tetracycline | 9 | 7 | 9 | 7 | 9 | 7 | 4 | 1 | 3 | 1 | ||||||||||
| Doxycycline | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Minocycline | 3 | 1 | 3 | 1 | 6 | 7 | |||||||||||||||
| Amino-glycosides | Gentamicin | 9 | 7 | 9 | 7 | 9 | 6 | ||||||||||||||
| Gentamicin (High-level) | 8 | 7 | 8 | 7 | |||||||||||||||||
| Tobramycin | 4 | 3 | 5 | 3 | 7 | 4 | 6 | 4 | |||||||||||||
| Amikacin | 8 | 7 | 8 | 7 | 7 | 5 | |||||||||||||||
| Streptomycin (High-level) | 8 | 6 | 8 | 7 | |||||||||||||||||
| Plazomicin | 0 | 0 | 0 | 0 | |||||||||||||||||
| Fluoro-quinolones | Ciprofloxacin | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | ||||||||||||
| Levofloxacin | 4 | 5 | 7 | 2 | 6 | 2 | 9 | 6 | 9 | 6 | |||||||||||
| Moxifloxacin | 9 | 7 | |||||||||||||||||||
| Folate pathway inhibitors | Trimethoprim-sulfamethoxazole | 9 | 7 | 9 | 7 | 9 | 6 | 9 | 6 | 9 | 7 | 9 | 6 | ||||||||
| Oxa-zolidinones | Linezolid | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | ||||||||||||
| Tedizolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Rifamycins | Rifampin | 9 | 6 | 9 | 6 | ||||||||||||||||
| Pleuro-mutilins | Lefamulin | 0 | 0 | 0 | 0 | ||||||||||||||||
The numbers in cells indicate the number of responding hospitals.
Abbreviations: SAU, Staphylococcus aureus; SEP, Staphylococcus epidermidis; SPN, Streptococcus pneumoniae; EFM, Enterococcus faecium; EFA, Enterococcus faecalis; ECO, Escherichia coli; KPN, Klebsiella pneumoniae; ABM, Acinetobacter baumannii; PAE, Pseudomonas aeruginosa; First, first isolate group; Dup, duplicate group; GC, generation cephalosporins.