Ann Clin Microbiol 2025;28(3):12. Clinical impact of the coronavirus disease 2019 pandemic on the quality of pulmonary tuberculosis management with national reimbursement data in Korea: a retrospective cohort study
Factors | Entire period | Initial intensive care period | Maintenance treatment period | |||
---|---|---|---|---|---|---|
β | P | β | P | β | P | |
Intercept | -0.5190 | -2.3590 | -1.5494 | |||
Time factor (Trend over time) | -0.0084 | < 0.0001 | -0.0071 | 0.0121 | -0.0076 | 0.0001 |
Before and during pandemic phase of COVID-19 (Level change) | -0.0166 | 0.6695 | 0.0075 | 0.9063 | 0.0103 | 0.8142 |
Intersection term (Slope change) | 0.0039 | 0.1481 | 0.0015 | 0.7413 | 0.004 | 0.1949 |
Bold forms: statistically significant.
Abbreviation: COVID-19, coronavirus disease 2019.