Ann Clin Microbiol 2025;28(3):15. Complete genome analysis of representative methicillin-resistant Staphylococcus aureus clinical strains prevalent in Korea during 2014-2017
Strain | HL18888 | HL20835 | HL17064 | HL18807 | HL18883 | HL21008 | HL17078 | HL18380 | HL16278 | HL18840 |
---|---|---|---|---|---|---|---|---|---|---|
SCCmec type | II | II | II | II | II | II | IV | IV | IVA | IVA |
spa type | t002 | t002 | t2460 | t2460 | t9353 | t9353 | t008 | t008 | t324 | t324 |
Isolation year | 2016 | 2017 | 2015 | 2016 | 2016 | 2017 | 2015 | 2016 | 2014 | 2016 |
MLST ST | ST5 | ST5 | ST5 | ST5 | ST5 | ST5 | ST5863 | ST8 | ST72 | ST72 |
MLST CC | CC5 | CC5 | CC5 | CC5 | CC5 | CC5 | CC8 | CC8 | CC8 | CC8 |
Arginine catabolic mobile element | – | – | – | – | – | – | ACME | ACME | – | – |
Aureolysin | aur | aur | aur | aur | aur | aur | aur | aur | aur | aur |
Gamma-hemolysin chain II precursor | hlgA | hlgA | hlgA | hlgA | hlgA | hlgA | hlgA | hlgA | hlgA | hlgA |
Gamma-hemolysin component B precursor | hlgB | hlgB | hlgB | hlgB | hlgB | hlgB | hlgB | hlgB | hlgB | hlgB |
Gamma-hemolysin component C | hlgC | hlgC | hlgC | hlgC | hlgC | hlgC | hlgC | hlgC | hlgC | hlgC |
Leukocidin D component | lukD | lukD | lukD | lukD | lukD | lukD | lukD | lukD | lukD | lukD |
Leukocidin E component | lukE | lukE | lukE | lukE | lukE | lukE | lukE | lukE | lukE | lukE |
Leukocidin F component | – | – | – | – | – | – | lukF-PV | lukF-PV | – | – |
Leukocidin S component | – | – | – | – | – | – | lukS-PV | lukS-PV | – | – |
Staphylokinase | sak | sak | – | – | – | – | sak | sak | sak | sak |
Staphylococcal complement inhibitor | scn | scn | – | – | – | – | scn | scn | scn | scn |
Enterotoxin C | – | sec | – | sec | sec | sec | – | – | – | – |
Enterotoxin K | – | – | – | – | – | – | sek | sek | – | – |
Enterotoxin Q | – | – | – | – | – | – | seq | seq | – | – |
Enterotoxin G | seg | seg | seg | seg | seg | seg | – | – | seg | seg |
Enterotoxin I | sei | sei | sei | sei | sei | sei | – | – | sei | sei |
Enterotoxin L | – | sel | – | sel | sel | sel | – | – | – | |
Enterotoxin M | sem | sem | sem | sem | sem | sem | – | – | sem | sem |
Enterotoxin N | sen | sen | sen | sen | sen | sen | – | – | sen | sen |
Enterotoxin O | seo | seo | seo | seo | seo | seo | – | – | seo | seo |
Enterotoxin P | sep | sep | – | – | – | – | – | – | – | – |
Enterotoxin U | seu | seu | seu | seu | seu | seu | – | – | seu | seu |
Serine protease splA | splA | splA | splA | splA | splA | splA | splA | splA | splA | splA |
Serine protease splB | splB | splB | splB | splB | splB | splB | splB | splB | splB | splB |
Serine protease splE | – | – | – | – | – | – | splE | splE | – | – |
Toxic shock syndrome toxin-1 | tst | tst | – | tst | tst | tst | – | – | – | – |
Abbreviations: SCCmec, staphylococcal cassette chromosome mec; spa, staphylococcal protein A; MLST, multilocus sequence type; ST, sequence type; CC, clonal complex.