Ann Clin Microbiol 2025;29(1):4. Antibiotic resistance patterns of pathogenic Escherichia coli isolated from southeastern Korean patients with acute diarrhea from October 2023 to June 2024: a cross-sectional surveillance study
| Antibiotics | R (n) | S (n) | I (n) | SDD (n) | R (%) | S (%) |
|---|---|---|---|---|---|---|
| AMP | 148 | 42 | 2 | 0 | 77.1 | 22.9 |
| AMC | 85 | 102 | 5 | 0 | 44.3 | 55.7 |
| PT | 30 | 157 | 0 | 5 | 15.6 | 81.8 |
| CFZ | 106 | 86 | 0 | 0 | 55.2 | 44.8 |
| CTX | 73 | 119 | 0 | 0 | 38.0 | 62.0 |
| CAZ | 41 | 113 | 38 | 0 | 21.4 | 58.6 |
| FEP | 11 | 172 | 0 | 9 | 5.7 | 89.6 |
| IPM | 1 | 191 | 0 | 0 | 0.5 | 99.5 |
| MEM | 0 | 192 | 0 | 0 | 0.0 | 100.0 |
| ETP | 0 | 191 | 1 | 0 | 0.0 | 99.5 |
| AMK | 1 | 191 | 0 | 0 | 0.5 | 99.5 |
| GEN | 21 | 170 | 1 | 0 | 10.9 | 89.1 |
| CIP | 29 | 68 | 95 | 0 | 15.1 | 49.5 |
| SXT | 67 | 125 | 0 | 0 | 34.9 | 65.1 |
| NIT | 1 | 190 | 1 | 0 | 0.5 | 99.0 |
| ATM | 4 | 188 | 0 | 0 | 2.1 | 97.9 |
| FOX | 4 | 188 | 0 | 0 | 2.1 | 97.9 |
| TGC | 4 | 188 | 0 | 0 | 2.1 | 97.9 |
Abbreviations: R, resistant; S, susceptible; I, intermediate; SDD, susceptible-dose dependent; AMP, ampicillin; AMC, amoxicillin-clavulanic acid; PT, piperacillin-tazobactam; CFZ, cefazolin; CTX, cefotaxime; CAZ, ceftazidime; FEP, cefepime; IPM, imipenem; MEM, meropenem; ETP, ertapenem; AMK, amikacin; GEN, gentamicin; CIP, ciprofloxacin; SXT, sulfamethoxazole-trimethoprim; NIT, nitrofurantoin; ATM, aztreonam; FOX, cefoxitin; TGC, tigecycline.