Ann Clin Microbiol 2025;29(1):5. Diagnostic performance evaluation of the PowerChek Respiratory Virus Panels 1, 2, 3, and 4 for the detection of respiratory viruses, including SARS-CoV-2

Table 1. Agreement of the PowerChek Respiratory Virus Panels 1–4 assay with comparator assays in detecting respiratory viruses and SARS-CoV-2
VirusComparator assayComparator/PowerChekOPA % (95% CI)PPA % (95% CI)NPA % (95% CI)Kappa (95% CI)
+/++/−−/+−/−
ADVAllplex4137295.0 (87.7–98.6)80.0 (28.4–99.5)96.0 (88.8–99.2)0.64 (0.21–0.92)
BoVAllplex0107998.8 (93.2–100.0)0.0 (0.0–97.5)100.0 (95.4–100.0)N/A
EV/HRVAllplex21225595.0 (87.7–98.6)91.3 (72.0–98.9)96.5 (87.9–99.6)0.88 (0.74–0.97)
HCoV-229EAllplex0000N/AN/AN/AN/A
HCoV-NL63Allplex30077100.0 (95.5–100.0)100.0 (29.2–100.0)100.0 (95.3–100.0)1.00 (1.00–1.00)
HCoV-OC43Allplex8406895.0 (87.7–98.6)66.7 (34.9–90.1)100.0 (94.7–100.0)0.77 (0.52–0.95)
HPIV-1Allplex10079100.0 (95.5–100.0)100.0 (2.5–100.0)100.0 (95.4–100.0)1.00 (1.00–1.00)
HPIV-2Allplex10079100.0 (95.5–100.0)100.0 (2.5–100.0)100.0 (95.4–100.0)1.00 (1.00–1.00)
HPIV-3Allplex10079100.0 (95.5–100.0)100.0 (2.5–100.0)100.0 (95.4–100.0)1.00 (1.00–1.00)
HPIV-4Allplex0000N/AN/AN/AN/A
INF AAllplex7307096.2 (89.4–99.2)70.0 (34.8–93.3)100.0 (94.9–100.0)0.80 (0.52–1.00)
INF BAllplex70073100.0 (95.5–100.0)100.0 (59.0–100.0)100.0 (95.1–100.0)1.00 (1.00–1.00)
MPVAllplex40076100.0 (95.5–100.0)100.0 (39.8–100.0)100.0 (95.3–100.0)1.00 (1.00–1.00)
RSVAllplex33104698.8 (93.2–100.0)97.1 (84.7–99.9)100.0 (92.3–100.0)0.97 (0.92–1.00)
SARS-CoV-2Alinity m19102998.0 (89.1–99.9)95.0 (75.1–99.9)100.0 (88.1–100.0)0.96 (0.86–1.00)

A plus sign (+) indicates a positive result (target detected), whereas a minus sign (–) indicates a negative result (target not detected).
Abbreviations: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; OPA, overall percent agreement; PPA, positive percent agreement; NPA, negative percent agreement; CI, confidence interval; ADV, adenovirus; BoV, human bocavirus; EV/HRV, enterovirus/human rhinovirus; HCoV, human coronavirus; HPIV, human parainfluenza virus; INF, influenza virus; MPV, human metapneumovirus; N/A, not applicable; RSV, respiratory syncytial virus.