Ann Clin Microbiol 2021;24:11-20. Risk Factors Associated with Recurrent Urinary Tract Infection Caused by Escherichia coli
Characteristic | No. (%) in Recurrent episodes | No. (%) in Single episodes | P-value |
---|---|---|---|
ST131 | 22/62 (35.5) | 19/62 (30.6) | 0.5669 |
O25 | 20/22 (90.9) | 19/19 (100) | |
O16 | 02/22 (9.1) | 00/19 (0) | |
ESBL genotype | 28/62 (45.2) | 13/62 (30.8) | 0.0042* |
CTX-M-14-type | 06/28 (21.4) | 04/13 (46.2) | 0.0619† |
CTX-M-15-type | 15/28 (53.6) | 06/13 (30.0) | |
CTX-M-27-type | 03/28 (10.7) | 02/13 (15.4) | |
CTX-M-55-type | 04/28 (14.4) | 01/13 (7.7) |
The molecular analysis was performed in 62 cases and 62 controls at a 1:1 ratio. *The difference of ESBL production rates in both groups. †The difference of ESBL genotypes in both groups. Abbreviations: ST, sequence type; ESBL, extended-spectrum β-lactamase.