Ann Clin Microbiol 2021;24:11-20. Risk Factors Associated with Recurrent Urinary Tract Infection Caused by Escherichia coli

Table 2. Comparison of Recurrent and single episodes of urinary tract infections caused by E. coli
Variable No. (%) in Recurrent episodes (n = 64) No. (%) in Single episodes (n = 124) P-value
Age in years 71.8 ± 18.8 71.6 ± 16.8 0.9362
Male sex 15 (23.4) 17 (13.7) 0.0926
Acquisition site
    Community-associated* 50 (78.1) 117 (94.4) 0.0008
    Healthcare-associated 14 (21.9) 07 (5.7)
Transfer from
    Long-term care facility 02 (3.1) 04 (3.2) 0.9618
    Acute care facility 16 (25.0) 27 (21.8)
    Clinics 16 (25.0) 34 (27.4)
Associated disease
    Diabetes mellitus 24 (37.5) 35 (28.2) 0.1941
    Chronic renal disease 11 (17.2) 16 (12.9) 0.4274
    Liver cirrhosis 01 (1.6) 02 (1.6) 0.9792
    Kidney transplantation 01 (1.6) 01 (0.8) 0.6321
    Cancer 06 (9.4) 16 (12.9) 0.4758
    BPH (male only) 04 (26.7) 05 (29.4) 0.8632
    Hemiplegia 08 (12.5) 03 (2.4) 0.0053
    Cerebrovascular disease 08 (12.5) 18 (14.5) 0.7044
    Dementia 04 (6.3) 15 (12.1) 0.2076
Charlson comorbidity index 2.6 ± 1.5 2.5 ± 1.9 0.6923
Urinary tract anomaly 05 (7.8) 07 (5.7) 0.5646
Surgical history 02 (3.1) 06 (4.8) 0.5812
Urinary catheter use 38 (59.4) 70 (56.5) 0.7009
Immunosuppressive therapy 01 (1.6) 01 (0.8) 0.6321
TPN use 07 (10.9) 16 (12.9) 0.6967
ICU admission 01 (1.6) 09 (7.3) 0.0992
Fever (> 37.5°C) 08 (12.5) 17 (13.7) 0.8170
Laboratory findings
    C-reactive protein (mg/dL, n=132) 6.8 ± 8.8 8.9 ± 8.3 0.1182
    WBC (10³/μL, n=152) 12.0 ± 7.5 10.9 ± 6.1 0.3580
    Albumin (g/dL, n=128) 3.4 ± 0.7 3.4 ± 0.7 0.3657
Microbiological clearance
    Clearance within 7 days 19 (29.7) 35 (28.2) <0.0001
    Persistence after 7 days 18 (28.1) 02 (1.6)
E. coli bacteremia 17 (26.6) 19 (15.3) 0.0635
Adequate empirical antibiotic use 22 (34.4) 70 (56.5) 0.0041
Adequate definite antibiotic use 29 (45.3) 80 (64.5) 0.0115

Data are numbers (%), except for age, Charlson comorbidity index, and laboratory findings, which are mean ± standard deviation.
*Bold formatting indicates statistical significance. Abbreviations: rUTI, recurrent urinary tract infection; sUTI, single episode of urinary tract infection; BPH, benign prostate hyperplasia; TPN, total parenteral nutrition; ICU, intensive care unit; WBC, white blood cell.