Quantitation U/mL | Pfizer BNT162b2 – post 3 weeks | Pfizer BNT162b2 – post 16 weeks | |||||
---|---|---|---|---|---|---|---|
Male (n = 40) | Female (n = 78) | Total (n = 118) | Male (n = 40) | Female (n = 77) | Total (n = 117)* | ||
Elecsys COV2S | |||||||
0.8 – 19.99 | 4 (10.0) | 15 (19.2) | 19 (16.1) | – | – | – | |
20 – 49.99 | 17 (42.5) | 16 (20.5) | 33 (28.0) | – | 1 (1.3) | 1 (0.9) | |
50 – 99.99 | 8 (20.0) | 14 (17.9) | 21 (18.6) | – | – | – | |
100 – 174.99 | 4< (10.0) | 18 (23.1) | 22 (18.6) | – | – | – | |
175 – 249.99 | 3 (7.5) | 9 (11.5) | 12 (10.2) | 1 (2.5) | 1 (1.3) | 2 (1.7) | |
above 250 | 4 (10.0) | 6 (7.7) | 10 (8.5) | 39 (97.5) | 75 (97.4) | 114 (97.4) | |
Centaur COV2T | |||||||
Negative | 1 (2.5) | 1 (1.3) | 2 (1.7) | – | – | – | |
1 – 4.99 | 14 (35.0) | 28 (35.9) | 42 (35.6) | – | – | – | |
5 – 10 | 12 (30.0) | 18 (23.1) | 30 (25.4) | – | 1 (1.3) | 1 (0.9) | |
> 10 | 13 (32.5) | 31 (39.7) | 44 (37.3) | 40 (100.0) | 76 (98.7) | 116 (99.1) |
Values are presented as n (%). *1 subject was not tested at post 16 weeks. Abbreviation: Centaur COV2T, Centaur XPT SARS-CoV-2; Elecsys COV2S, Elecsys Anti-SARSCoV-2S