Quantitation U/mL | AstraZeneca ChAdOx1 – post 3 weeks | AstraZeneca ChAdOx1 – post 16 weeks | |||||
---|---|---|---|---|---|---|---|
Male (n = 38) | Female (n = 78) | Total (n = 116) | Male (n = 21) | Female (n = 43) | Total (n = 64)* | ||
Elecsys COV2S | |||||||
Negative | 2 (5.3) | 3 (3.8) | 5 (4.3) | – | – | – | |
0.8 – 19.99 | 20 (52.6) | 44 (56.4) | 64 (55.2) | – | – | – | |
20 – 49.99 | 4 (10.5) | 15 (19.2) | 19 (16.4) | – | – | – | |
50 – 99.99 | 8 (21.1) | 8 (10.3) | 16 (13.8) | 1 (4.8) | – | 1 (1.6) | |
100 – 174.99 | 2 (5.3) | 5 (6.4) | 7 (6.0) | – | – | – | |
175 – 249.99 | 1 (2.6) | 1 (1.3) | 2 (1.7) | 1 (4.8) | 4 (9.3) | 5 (7.8) | |
above 250 | 1 (2.6) | 2 (2.6) | 3 (2.6) | 19 (90.5) | 39 (90.7) | 58 (90.6) | |
Centaur COV2T | |||||||
Negative | 7 (18.4) | 17 (21.8) | 24 (20.7) | – | – | – | |
1 – 4.99 | 17 (44.7) | 41 (52.6) | 58 (50.0) | – | – | – | |
5 – 10 | 3 (7.9) | 8 (10.3) | 11 (9.5) | 1 (4.8) | – | 1 (1.6) | |
> 10 | 11 (28.9) | 12 (15.4) | 23 (19.8) | 20 (95.2) | 43 (100.0) | 63 (98.4) |
Values are presented as n (%). *52 subjects were not tested at post 16 weeks. Abbreviation: Centaur COV2T, Centaur XPT SARS-CoV-2; Elecsys COV2S, Elecsys Anti-SARSCoV-2S