Ann Clin Microbiol 2022;25:137-145. Antimicrobial resistance patterns of Acinetobacter baumannii and Pseudomonas aeruginosa isolated from vulnerable patients in Korea, 2021
ANTI | CA (n = 100) | HA (n = 133) | P-value | Non-ICU (n = 168) | ICU (n = 65) | P-value | Inpatient (n = 179) | Outpatient (n = 54) | P-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | |||||||
PIP | 0.0092 | 0.4758 | 0.0249 | |||||||||||||||
S or I | 84 | (84.00) | 92 | (69.17) | 129 | (76.79) | 47 | (72.31) | 129 | (72.07) | 47 | (87.04) | ||||||
R | 16 | (16.00) | 41 | (30.83) | 39 | (23.21) | 18 | (27.69) | 50 | (27.93) | 7 | (12.96) | ||||||
TZP | 0.0039 | 0.258 | 0.0469 | |||||||||||||||
S or I | 90 | (90.00) | 100 | (75.19) | 140 | (83.33) | 50 | (76.92) | 141 | (78.77) | 49 | (90.74) | ||||||
R | 10 | (10.00) | 33 | (24.81) | 28 | (16.67) | 15 | (23.08) | 38 | (21.23) | 5 | (9.26) | ||||||
CAZ | 0.1657 | 0.7853 | 0.2695 | |||||||||||||||
S or I | 86 | (86.00) | 105 | (78.95) | 137 | (81.55) | 54 | (83.08) | 144 | (80.45) | 47 | (87.04) | ||||||
R | 14 | (14.00) | 28 | (21.05) | 31 | (18.45) | 11 | (16.92) | 35 | (19.55) | 7 | (12.96) | ||||||
FEP | 0.0156 | 0.5142 | 0.0559 | |||||||||||||||
S or I | 89 | (89.00) | 102 | (76.69) | 136 | (80.95) | 55 | (84.62) | 142 | (79.33) | 49 | (90.74) | ||||||
R | 11 | (11.00) | 31 | (23.31) | 32 | (19.05) | 10 | (15.38) | 37 | (20.67) | 5 | (9.26) | ||||||
IPM | < 0.0001 | 0.0064 | 0.0004 | |||||||||||||||
S or I | 79 | (79.00) | 68 | (51.13) | 115 | (68.45) | 32 | (49.23) | 102 | (56.98) | 45 | (83.33) | ||||||
R | 21 | (21.00) | 65 | (48.87) | 53 | (31.55) | 33 | (50.77) | 77 | (43.02) | 9 | (16.67) | ||||||
MEM | 0.0005 | 0.007 | 0.0432 | |||||||||||||||
S or I | 77 | (77.00) | 73 | (54.89) | 117 | (69.64) | 33 | (50.77) | 109 | (60.89) | 41 | (75.93) | ||||||
R | 23 | (23.00) | 60 | (45.11 | 51 | (30.36) | 32 | (49.23) | 70 | (39.11) | 13 | (24.07) | ||||||
AMK | 0.01 | 0.1262 | 0.1533 | |||||||||||||||
S or I | 88 | (88.00) | 99 | (74.44) | 139 | (82.74) | 48 | (73.85) | 140 | (78.21) | 47 | (87.04) | ||||||
R | 12 | (12.00) | 34 | (25.56) | 29 | (17.26) | 17 | (26.15) | 39 | (21.79) | 7 | (12.96) | ||||||
GEN | 0.004 | 0.12 | 0.0252 | |||||||||||||||
S or I | 83 | (83.00) | 88 | (66.17) | 128 | (76.19) | 43 | (66.15) | 125 | (69.83) | 46 | (85.19) | ||||||
R | 17 | (17.00) | 45 | (33.83) | 40 | (23.81) | 22 | (33.85) | 54 | (30.17) | 8 | (14.81) | ||||||
TOB | 0.0057 | 0.1419 | 0.0504 | |||||||||||||||
S or I | 86 | (86.00) | 94 | (70.68) | 134 | (79.76) | 46 | (70.77) | 133 | (74.3) | 47 | (87.04) | ||||||
R | 14 | (14.00) | 39 | (29.32) | 34 | (20.24) | 19 | (29.23) | 46 | (25.7) | 7 | (12.96) | ||||||
CIP | 0.0033 | 0.1893 | 0.1798 | |||||||||||||||
S or I | 77 | (77.00) | 78 | (58.65) | 116 | (69.05) | 39 | (60.00) | 115 | (64.25) | 40 | (74.07) | ||||||
R | 23 | (23.00) | 55 | (41.35) | 52 | (30.95) | 26 | (40.00) | 64 | (35.75) | 14 | (25.93) | ||||||
ATM | 0.2931 | 0.6940 | 0.1233 | |||||||||||||||
S or I | 89 | (89.00) | 112 | (84.21) | 144 | (85.71) | 57 | (87.69) | 151 | (84.36) | 50 | (92.59) | ||||||
R | 11 | (11.00) | 21 | (15.79) | 24 | (14.29) | 8 | (12.31) | 28 | (15.64) | 4 | (7.41) |
Bold form: statistically significant. Abbreviations: ANTI, antimicrobials; CA, community-acquired infection; HA, healthcare-associated infection; ICU, intensive care unit; PIP, piperacillin; TZP, piperacillin-tazobactam; CAZ, ceftazidime; FEP, cefepime; IPM, imipenem; MEM, meropenem; AMK, amikacin; GEN, gentamicin; TOB, tobramycin; CIP, ciprofloxacin; ATM, aztreonam; S, susceptible; I, intermediate; R, resistant