Collection Centers | Center 1 | Center 2 | Center 3 | Center 4 | Center 5 | Center 6* | Subtotal |
---|---|---|---|---|---|---|---|
Region | Jeonnam | Gyeongnam | Kangwon | Gwangju | Metropolitan area | Nationwide | |
Total No. of enrolled patients | 43 | 20 | 23 | 38 | 27 | 128 | 279 |
Female/Male (% Male) | 22/21 (48.8) | 10/10 (50.0) | 12/11 (47.8) | 20/18 (47.4) | 11/16 (59.3) | 59/69 (53.9) | 134/145 (52.0) |
Mean age (yr, range) | 48 (0-88) | 64 (0-90) | 52 (1-87) | 66 (1-88) | 9 (0-51) | 37 (1-97) | 43 (0-97) |
Immunosuppressive therapy (No. %) | 6 (14.0) | 3 (15.0) | 1 (4.3) | 9 (23.7) | 0 | N/A | 19 (12.6) |
Any suspicious food history (No. %) | 2 (4.7) | 2 (10.0) | 2 (8.7) | 4 (10.5) | 1 (3.7) | N/A | 11 (7.3) |
Any suspicious travel history (No. %) | 0 | 0 | 0 | 1 (2.6) | 0 | N/A | 1 (0.7) |
*Center 6 was a reference laboratory harboring branch offices nationwide. Abbreviation: N/A, not available.