Center | No. (%) of samples with positive to any protozoa by commercial Real-time PCR kits | |||||||
---|---|---|---|---|---|---|---|---|
Cryptosporidium parvum | Giardia lamblia | Entamoeba histolytica | Cyclospora cayetanensis | Dientamoeba fragilis | Blastocystis hominis | Microsporidia species | Kudoa septempunctata | |
Center 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center 2 | 0 | 0 | 0 | 0 | 0 | 2 (10.0) | 0 | 0 |
Center 3 | 0 | 0 | 0 | 0 | 0 | 2 (8.7) | 0 | 0 |
Center 4 | 0 | 0 | 0 | 0 | 0 | 1 (2.6) | 0 | 0 |
Center 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center 6 | 1 (0.8) | 0 | 0 | 0 | 0 | 2 (1.6) | 1 (0.8) | 0 |
Total positive No. (%) | 1 (0.4) | 0 | 0 | 0 | 0 | 7 (2.5) | 1 (0.4) | 0 |
Abbreviation: PCR, polymerase chain reaction.