Center (No. of sample) | No. (%) of samples with positive to any protozoa by commercial Real-time PCR kits | |||||||
---|---|---|---|---|---|---|---|---|
Cryptosporidium parvum | Giardia lamblia | Entamoeba histolytica | Cyclospora cayetanensis | Dientamoeba fragilis | Blastocystis hominis | Microsporidia species | Kudoa septempunctata | |
Center 1 (n=13) | 0 | 0 | 0 | 0 | 0 | 5 (38.5) | 0 | 0 |
Center 2 (n=16) | 0 | 0 | 0 | 0 | 0 | 3 (18.8) | 0 | 0 |
Center 5 (n=11) | 0 | 0 | 0 | 0 | 0 | 1 (9.1) | 0 | 0 |
Center 6 (n=11) | 0 | 0 | 0 | 0 | 0 | 1 (9.1) | 0 | 0 |
Subtotal (n=51) | 0 | 0 | 0 | 0 | 0 | 10 (19.6) | 0 | 0 |
Abbreviation: PCR, polymerase chain reaction.