Ann Clin Microbiol 2023;26:103-115. Clinical usefulness of procalcitonin/albumin and blood urea nitrogen/albumin ratios for the early detection of bacteremia
Characteristic | Total (n = 989) | No bacteremia (n = 857) | Bacteremia (n = 132) | P-value |
---|---|---|---|---|
Age (yr) | 067.4 ± 17.8 | 066.3 ± 18.3 | 075.1 ± 11.9 | < 0.001 |
Sex (male) | 574 (58.0) | 511 (59.6) | 63 (47.7) | 0.010 |
Procalcitonin (ng/mL) | 008.7 ± 21.3 | 006.6 ± 18.1 | 022.5 ± 32.6 | < 0.001 |
hsCRP (mg/L) | 009.4 ± 9.4 | 008.9 ± 8.9 | 012.5 ± 11.5 | < 0.001 |
Lactic acid (mmol/L) | 003.8 ± 3.6 | 003.6 ± 3.4 | 004.9 ± 4.4 | 0.001 |
BUN (mg/dL) | 033.3 ± 27.3 | 031.5 ± 26.7 | 044.8 ± 29.0 | < 0.001 |
Albumin (g/dL) | 003.5 ± 0.7 | 003.6 ± 0.6 | 003.2 ± 0.7 | < 0.001 |
White blood cell count (×103 μL) | 011.7 ± 8.5 | 011.4 ± 8.2 | 013.5 ± 10.0 | 0.030 |
Platelet count (×103 μL) | 225.5 ± 140.9 | 231.1 ± 141.3 | 189.1 ± 133.1 | 0.001 |
Creatinine (mg/dL) | 002.2 ± 1.9 | 002.1 ± 1.9 | 002.7 ± 1.9 | 0.004 |
Total bilirubin (mg/dL) | 001.7 ± 2.4 | 001.7 ± 2.4 | 001.7 ± 2.2 | 0.988 |
Glucose (mg/dL) | 161.4 ± 116.9 | 160.8 ± 117.1 | 165.7 ± 116.2 | 0.653 |
Procalcitonin/albumin ratio | 002.7 ± 6.7 | 002.0 ± 5.6 | 007.3 ± 10.6 | < 0.001 |
hsCRP/albumin ratio | 002.9 ± 3.1 | 002.6 ± 2.8 | 004.2 ± 4.0 | < 0.001 |
Lactic acid/albumin ratio | 010.2 ± 11.0 | 009.4 ± 9.3 | 015.9 ± 17.7 | < 0.001 |
BUN/albumin ratio | 009.9 ± 8.7 | 009.2 ± 8.1 | 014.9 ± 10.5 | < 0.001 |
Data are presented as the mean ± standard deviation or n (%). Abbreviations: hsCRP, high sensitivity C-reactive protein; BUN, blood urea nitrogen.