Ann Clin Microbiol 2023;26:103-115. Clinical usefulness of procalcitonin/albumin and blood urea nitrogen/albumin ratios for the early detection of bacteremia
Variable | Gram negative bacteremia (n = 77) | ||||||
---|---|---|---|---|---|---|---|
Univariable | Multivariable | ||||||
OR (95% CI) | P-value | OR (95% CI)* | P-value | OR (95% CI)† | P-value | ||
Procalcitonin | 1.03 (1.02 – 1.04) | < 0.001 | 1.02 (1.02 – 1.03) | < 0.001 | 1.02 (1.02 – 1.03) | < 0.001 | |
hsCRP | 1.05 (1.03 – 1.07) | < 0.001 | 1.03 (1.01 – 1.05) | 0.020 | 1.03 (1.01 – 1.06) | 0.010 | |
Lactic acid | 1.07 (1.01 – 1.13) | 0.020 | 1.04 (0.97 – 1.12) | 0.284 | 1.03 (0.96 – 1.11) | 0.424 | |
BUN | 1.01 (1.01 – 1.02) | < 0.001 | 1.00 (0.99 – 1.01) | 0.688 | 1.00 (0.99 – 1.01) | 0.893 | |
Albumin | 0.37 (0.25 – 0.54) | < 0.001 | 0.51 (0.37 – 0.80) | 0.003 | 0.55 (0.35 – 0.87) | 0.010 |
Variable | Gram positive bacteremia (n = 55) | ||||||
---|---|---|---|---|---|---|---|
Univariable | Multivariable | ||||||
OR (95% CI) | P-value | OR (95% CI)* | P-value | OR (95% CI)† | P-value | ||
Procalcitonin | 1.01 (1.00 – 1.02) | 0.144 | 1.00 (0.99 – 1.01) | 0.833 | 1.00 (0.99 – 1.01) | 0.940 | |
hsCRP | 1.02 (1.00 – 1.04) | 0.287 | 1.00 (0.97 – 1.03) | 0.865 | 0.99 (0.97 – 1.03) | 0.875 | |
Lactic acid | 1.10 (1.04 – 1.17) | 0.001 | 1.08 (1.02 – 1.15) | 0.011 | 1.08 (1.02 – 1.15) | 0.010 | |
BUN | 1.02 (1.01 – 1.03) | < 0.001 | 1.02 (1.01 – 1.02) | 0.003 | 1.02 (1.00 – 1.03) | 0.010 | |
Albumin | 0.41 (0.26 – 0.62) | < 0.001 | 0.49 (0.31 – 0.77) | 0.002 | 0.50 (0.31 – 0.81) | 0.005 |
*Model 1: adjusted for age, sex; †Model 2: adjusted for age, sex, white blood cell count, platelet count, creatinine, total bilirubin, glucose. Abbreviations: OR, odds ratio; CI, confidence interval; hsCRP, high sensitivity C-reactive protein; BUN, blood urea nitrogen.