Organism | Total | Cumulative incidence (%) of isolates at time-to-positivity (h) | T50 (IQR) | ||||||
---|---|---|---|---|---|---|---|---|---|
12 h | 24 h | 36 h | 48 h | 72 h | 96 h | > 96 h | |||
Escherichia coli | 311 | 276 (89) | 307 (99) | 309 (99) | 309 (99) | 311 (100) | 9.24 (7.90-10.80) | ||
Klebsiella spp. | 237 | 187 (79) | 226 (95) | 232 (98) | 234 (99) | 236 (99) | 237 (100) | 9.60 (8.30-11.48) | |
Coagulase negative staphylococci* | 171 | 15 (9) | 104 (61) | 156 (91) | 166 (97) | 169 (99) | 171 (100) | 22.67 (18.23-29.28) | |
Enterococcus faecalis/E. faecium | 167 | 59 (35) | 150 (90) | 160 (96) | 164 (98) | 166 (99) | 166 (99) | 167 (100) | 13.75 (11.32-16.90) |
Pseudomonas aeruginosa | 78 | 7 (9) | 68 (87) | 74 (95) | 76 (97) | 78 (100) | 17.57 (14.63-21.85) | ||
Staphylococcus aureus | 71 | 28 (39) | 57 (80) | 67 (94) | 71 (100) | 14.20 (10.33-19.70) | |||
Citrobacter freundii | 26 | 23 (88) | 26 (100) | 9.75 (7.02-10.76) | |||||
Bacillus spp.* | 29 | 10 (34) | 23 (79) | 24 (83) | 26 (90) | 28 (97) | 28 (97) | 29 (100) | 15.58 (11.98-22.19) |
Bacillus cereus | 4 | 4 (100) | 8.30 (5.97-10.38) | ||||||
Streptococcus anginosus group | 20 | 2 (10) | 14 (70) | 19 (95) | 19 (95) | 19 (95) | 20 (100) | 18.26 (16.28-25.74) | |
Enterobacter cloacae | 17 | 13 (76) | 17 (100) | 8.90 (4.54-11.58) | |||||
Stenotrophomonas maltophilia | 16 | 4 (25) | 15 (94) | 16 (100) | 15.53 (11.52-19.73) | ||||
Corynebacterium spp.* | 21 | 0 | 3 (14) | 10 (48) | 13 (62) | 17 (81) | 18 (86) | 21 (100) | 42.27 (31.09-72.00) |
*Skin normal flora were often detected at ≥ 48 h as contaminants of blood cultures.
Abbreviation: T50, median time-to-positivity; IQR, interquartile range.