Organism | Total | Cumulative incidence (%) of isolates by time-to-positivity | ||||||
---|---|---|---|---|---|---|---|---|
12 h | 24 h | 36 h | 48 h | 72 h | 96 h | > 96 h | ||
Anaerobes | ||||||||
Bacteroides spp. | 25 | 0 | 10 (40) | 24 (96) | 25 (100) | |||
Cutibacterium acnes | 13 | 0 | 0 | 0 | 0 | 0 | 3 (23) | 13 (100) |
Clostridium spp. | 11 | 5 (45) | 9 (82) | 9 (82) | 10 (91) | 11 (100) | ||
Parvimonas micra | 3 | 0 | 0 | 1 (33) | 2 (67) | 3 (100) | ||
Actinomyces spp. | 2 | 0 | 0 | 0 | 1 (50) | 2 (100) | ||
Fusobacterium nucleatum | 2 | 0 | 0 | 1 (50) | 1 (50) | 2 (100) | ||
Leptotrichia goodfellowii | 2 | 0 | 0 | 0 | 2 (100) | |||
Prevotella spp. | 2 | 0 | 0 | 0 | 0 | 0 | 1 (50) | 2 (100) |
Veillonella spp. | 2 | 0 | 0 | 2 (100) | ||||
Bifidobacterium breve | 1 | 0 | 0 | 0 | 0 | 0 | 1 (100) | |
Finegoldia magna | 1 | 0 | 0 | 0 | 0 | 0 | 1 (100) | |
Fusobacterium periodonticum | 1 | 0 | 0 | 1 (100) | ||||
Parabacteroides goldsteinii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100) |
Peptoniphilus spp. | 1 | 0 | 0 | 0 | 1 (100) | |||
Propionimicrobium lymphophilum | 1 | 0 | 0 | 0 | 0 | 1 (100) | ||
Alistipes finegoldii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100) |
Unknow anaerobic organism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100) |
HACEK | ||||||||
Aggregatibacter spp. | 2 | 0 | 0 | 0 | 0 | 1 (50) | 2 (100) | |
Microaerophilic bacteria | ||||||||
Campylobacter helveticus | 1 | 0 | 0 | 0 | 0 | 1 (100) | ||
Campylobacter upsaliensis | ||||||||
Fungus | ||||||||
Candida spp. | 57 | 6 (11) | 13 (23) | 30 (53) | 33 (58) | 48 (84) | 54 (95) | 57 (100) |
Candida albicans | 10 | 0 | 1 (10) | 4 (40) | 4 (40) | 8 (80) | 9 (90) | 10 (100) |
Candida glabrata | 27 | 1 (4) | 3 (11) | 8 (30) | 10 (37) | 20 (74) | 25 (93) | 27 (100) |
Candida tropicalis | 11 | 3 (27) | 7 (64) | 9 (82) | 10 (91) | 11 (100) | ||
Candida parapsilosis | 8 | 1 (13) | 1 (13) | 8 (100) | ||||
Candida krusei | 1 | 1 (100) | ||||||
Fusarium spp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100) |
Aerobic actinomycetes | ||||||||
Mycobacterium fortuitum | 1 | 0 | 0 | 0 | 0 | 0 | 1 (100) | |
Nocardia farcinica | 1 | 0 | 0 | 0 | 0 | 0 | 1 (100) |
Abbreviations: HACEK, Haemophilus spp., Aggregatibacter actinomycetemcomitans, Cardiobacterium hominis, Eikenella corrodens, Kingella spp.